| This program reports all times that are equal to, or faster than, the latest USMS National Records and FINA World Records - as published by USMS. Times swum within the past 6 months could be faster than the USMS published records. Times older than that might not have been accepted as National or World records if the proper documentation was not provided. There are no World Records maintained for relay events longer than 200 meters. |
| 72-99 Women SCM (25-Meter) |
| NR | New England | Corinne Murphy | Leslie Allen | Michelle Hackmer | S Stringfellow | 1:54.83 | 12-12-99 |
| 200 Free | NEM | Corinne Murphy, 26 | Leslie Allen, 24 | Michelle Hackmer, 23 | Sandie Stringfellow, 24 | 1:54.83 | 1999 |
| NR | New England | Katherine Veazey | Elizabeth Boehm | S Stringfellow | Leslie Allen | 2:09.67 | 12-12-99 |
| 200 Medley | NEM | Katherine Veazey, 26 | Elizabeth Boehm, 25 | Sandie Stringfellow, 24 | Leslie Allen, 24 | 2:09.67 | 1999 |
| NR | New England | S Stringfellow | Leslie Allen | Michelle Hackmer | Corinne Murphy | 4:14.74 | 12-12-99 |
| 400 Free | NEM | Sandie Stringfellow, 24 | Leslie Allen, 24 | Michelle Hackmer, 23 | Corinne Murphy, 26 | 4:14.74 | 1999 |
| 100-119 Women SCM (25-Meter) | ||
| NR | New England | Amy Devito | Emily Wang | Jessica Stokes | S Morawski | 4:09.10 | 12-09-01 |
| 400 Free | NEM | Amy Devito, 22 | Emily Wang, 23 | Jessica Stokes, 25 | Stephanie Morawski, 31 | 4:09.10 | 2001 |
| 200-239 Women SCM (25-Meter) | ||
| WR | NEW ENGLA | Jacki Hirsty | Joel Feldmann | Karla Nisley-blac | Tracy Grilli | 1:58.64 | 12/05/2004 |
| NR | New England | Jacki Hirsty | Joel Feldmann | K Nisley-black | Tracy Grilli | 1:58.64 | 12-05-04 |
| 200 Free | NEM | Jacki Hirsty, 52 | Joel Feldmann, 53 | Karla Nisley-Black, 49 | Tracy Grilli, 47 | 1:58.64 | 2004 |
| 72-99 Men SCM (25-Meter) |
| NR | S Cal Aquatic | Osiris Briseno | Ealing Jahn | Sean Lemm | Kentaro Takahashi | 1:54.30 | 12-14-97 |
| 200 Medley | NEM | Wes Gardner, 24 | Michael Lenihan, 24 | Gregory Bettencourt, 24 | Scott Mc Inerney, 23 | 1:49.66 | 2009 |
| NR | Fins | Gerard Mayer | Roger Burleigh | Corey Welch | Ryan Smith | 3:40.78 | 06-22-08 |
| 400 Free | NEM | Scott Mc Inerney, 23 | Wes Gardner, 24 | Kyle McElroy, 22 | Gregory Bettencourt, 24 | 3:40.01 | 2009 |
| 100-119 Men SCM (25-Meter) | ||
| NR | New England | Chris Sheppard | Audy Oktavian | David Searles | Brian Fehlau | 3:35.63 | 07-21-06 |
| 400 Free | NEM | C Sheppard, 28 | Audy Oktavian, 29 | David Searles, 29 | Brian Fehlau, 32 | 3:35.63 | 2006 |
| NR | New England | Chris Sheppard | Audy Oktavian | David Searles | Brian Fehlau | 3:54.64 | 07-21-06 |
| 400 Medley | NEM | C Sheppard, 28 | Audy Oktavian, 29 | David Searles, 29 | Brian Fehlau, 32 | 3:54.64 | 2006 |
| 120-159 Men SCM (25-Meter) | ||
| NR | New England | Benjamin Lo-pinto | Jonathan Banville | Jason Eaddy | Robert Tyler | 3:59.40 | 12-09-01 |
| 400 Medley | NEM | Benjamin Lo-Pinto, 25 | Jonathan Banville, 31 | Jason Eaddy, 25 | Robert Tyler, 39 | 3:59.40 | 2001 |
| 160-199 Men SCM (25-Meter) | ||
| WR | D | Giuseppe Tiano | Fabio Marchesi | Andrea Agostinone | Metello Savino | 1:36.29 | 01/18/2007 |
| NR | Garden State | Paul Buren | Ed Tsuzuki | Oscar Gonzales | Tom Geiman | 1:39.07 | 12-07-03 |
| 200 Free | MESC | Michael Schmidt, 47 | Michael Ross, 41 | Zachary Gray, 26 | Douglas Pride, 46 | 1:37.87 | 2009 |
| 72-99 Mixed SCM (25-Meter) |
| NR | New England | Corinne Murphy | Greg Wriede | Mark Goldman | Michelle Hackmer | 1:57.66 | 12-12-99 |
| 200 Medley | NEM | Corinne Murphy, 26 | Greg Wriede, 22 | Mark Goldman, 28 | Michelle Hackmer, 23 | 1:57.66 | 1999 |
| 100-119 Mixed SCM (25-Meter) | ||
| NR | New England | Benjamin Lo-pinto | S Morawski | Jason Eaddy | Jessica Stokes | 4:16.58 | 12-15-02 |
| 400 Medley | NEM | Benjamin Lo-Pinto, 26 | Stephanie Morawski, 32 | Jason Eaddy, 26 | Jessica Stokes, 26 | 4:16.58 | 2002 |
| NR | New England | Andrew Ferguson | Dori Miller | Andrea Yttre | Rick Cardoso | 8:29.16 | 12-17-06 |
| 800 Free | NEM | Andrew Ferguson, 27 | Dori Miller, 36 | Andrea Yttre, 26 | Rick Cardoso, 27 | 8:29.16 | 2006 |
| 120-159 Mixed SCM (25-Meter) | ||
| NR | San Diego | Alan Voisard | Stephen Segreto | K Pipes-neilsen | Vicky Davidson | 3:54.42 | 12-01-96 |
| 400 Free | NEM | Robert Brannan, 33 | Kathryn Jantz, 26 | Elizabeth Mancuso, 24 | Noel Lapierre, 37 | 3:52.86 | 2009 |
| NR | New England | Kari Andersson | Brian Fehlau | Robb Carr | Roma Kusznir | 4:18.78 | 12-10-00 |
| 400 Medley | NEM | Kari Andersson, 28 | Brian Fehlau, 26 | Rob Carr, 35 | Roma Kusznir, 33 | 4:18.78 | 2000 |
| 200-239 Mixed SCM (25-Meter) | ||
| WR | NEW ENGLA | Daniel Rogacki | Joel Feldmann | Jennifer Luker | Greg Shaw | 1:49.36 | 11/10/2002 |
| NR | Nem | Daniel Rogacki | Joel Feldmann | Jennifer Luker | Greg Shaw | 1:49.36 | 11-10-02 |
| 200 Free | NEM | Daniel Rogacki, 55 | Joel Feldmann, 51 | Jennifer Luker, 46 | Greg Shaw, 51 | 1:49.36 | 2002 |
| NR | New England | Greg Shaw | Jacki Hirsty | Tracy Grilli | Daniel Rogacki | 9:11.93 | 12-15-02 |
| 800 Free | NEM | Greg Shaw, 51 | Jacki Hirsty, 50 | Tracy Grilli, 45 | Daniel Rogacki, 55 | 9:11.93 | 2002 |