![]() |
![]() |
| | |
|
New England Local Masters Swimming Committee: Time Tabulations for 25-Yard (SCY), 25-Meter (SCM) & 50-Meter (LCM) Pools |
|
GENDER RECORDS
|
|
| Fastest Swims Ever for Each Gender / Event: SCY (25-Yard) |
| WOMEN | ||||||
| 50 Free | Juliana McDonald | 23.29 | 29 | 2025 | ||
| 100 Free | J Ellis-Alcaide | 51.07 | 27 | 2011 | ||
| 200 Free | Betsy Lind | 1:54.13 | 27 | 1991 | ||
| 500 Free | Bridget Miller | 5:10.23 | 20 | 2016 | ||
| 1000 Free | Danica Adams | 10:38.84 | 24 | 2024 | ||
| 1650 Free | Andrea Packard | 17:52.21 | 27 | 2002 | ||
| 50 Back | C Bartholomew | 25.10 | 30 | 2025 | ||
| 100 Back | C Bartholomew | 53.61 | 30 | 2025 | ||
| 200 Back | C Bartholomew | 1:56.26 | 30 | 2025 | ||
| 50 Breast | Katrine Alcaide | 29.24 | 33 | 2015 | ||
| 100 Breast | Andrea Packard | 1:04.17 | 25+ | 2002 | ||
| 200 Breast | Andrea Packard | 2:17.94 | 25+ | 2002 | ||
| 50 Fly | J Brooks Crozier | 25.27 | 47 | 2024 | ||
| 100 Fly | J Ellis-Alcaide | 54.61 | 27 | 2011 | ||
| 200 Fly | Elizabeth Mancuso | 2:06.96 | 23 | 2009 | ||
| 100 I.M. | C Bartholomew | 56.73 | 30 | 2025 | ||
| 200 I.M. | C Bartholomew | 2:02.14 | 30 | 2025 | ||
| 400 I.M. | Jocelyn Petrella | 4:37.25 | 30 | 2010 | ||
| MEN | ||||||
| 50 Free | Steve Scheren | 20.79 | 24 | 2011 | ||
| 100 Free | Michael Ross | 45.35 | 40 | 2008 | ||
| 200 Free | Eric Nilsson | 1:37.53 | 26 | 2014 | ||
| 500 Free | Eric Nilsson | 4:27.24 | 26 | 2014 | ||
| 1000 Free | Tobias Work | 9:19.61 | 28 | 2014 | ||
| 1650 Free | Eric Nilsson | 16:05.42 | 27 | 2015 | ||
| 50 Back | David Russell | 22.01 | 29 | 2016 | ||
| 100 Back | David Russell | 47.62 | 29 | 2016 | ||
| 200 Back | David Russell | 1:45.77 | 29 | 2016 | ||
| 50 Breast | Kyle Falkstrom | 25.39 | 24 | 2025 | ||
| 100 Breast | Anton McKee | 53.51 | 25 | 2019 | ||
| 200 Breast | Benjamin Bauchwitz | 2:03.77 | 24 | 2018 | ||
| 50 Fly | David Russell | 22.00 | 31 | 2018 | ||
| 100 Fly | David Russell | 48.58 | 29 | 2016 | ||
| 200 Fly | Eric Nilsson | 1:49.34 | 26 | 2014 | ||
| 100 I.M. | Kevin Lin | 51.39 | 23 | 2023 | ||
| 200 I.M. | Julius Gloeckner | 1:50.50 | 31 | 2016 | ||
| 400 I.M. | Eric Nilsson | 3:56.30 | 26 | 2014 | ||
| Fastest Swims Ever for Each Gender / Event: LCM (50-Meter) |
| WOMEN | ||||||
| 50 Free | Jessie Alcaide | 26.35 | 28 | 2012 | ||
| 100 Free | Jessie Alcaide | 57.50 | 28 | 2012 | ||
| 200 Free | Kimberly Lloyd | 2:14.58 | 42 | 2014 | ||
| 400 Free | Rebekah Getman | 4:44.82 | 23 | 2003 | ||
| 800 Free | Rebekah Getman | 9:49.13 | 23 | 2003 | ||
| 1500 Free | Melinda Williams | 19:00.15 | 36 | 2017 | ||
| 50 Back | C Pansini Rose | 31.28 | 34 | 2014 | ||
| 100 Back | Jenny Mooney | 1:08.94 | 26 | 2003 | ||
| 200 Back | Jenny Mooney | 2:27.37 | 26 | 2003 | ||
| 50 Breast | Ines Khiyara | 34.13 | 25 | 2023 | ||
| 100 Breast | Ines Khiyara | 1:17.15 | 24 | 2022 | ||
| 200 Breast | Andrea Packard | 2:47.91 | 26 | 2000 | ||
| 50 Fly | Katrine Alcaide | 29.48 | 33 | 2014 | ||
| 100 Fly | Jessie Alcaide | 1:02.18 | 28 | 2012 | ||
| 200 Fly | Ildiko Szekely | 2:22.61 | 37 | 2016 | ||
| 200 I.M. | Ines Khiyara | 2:32.39 | 24 | 2022 | ||
| 400 I.M. | Jenny Mooney | 5:26.47 | 26 | 2003 | ||
| MEN | ||||||
| 50 Free | Samuel Ubellacker | 23.49 | 21 | 2019 | ||
| 100 Free | Michael Ross | 52.23 | 36 | 2004 | ||
| 200 Free | Michael Ross | 1:55.06 | 41 | 2009 | ||
| 400 Free | Eric Nilsson | 4:13.14 | 32 | 2019 | ||
| 800 Free | Daniel Moran | 8:51.00 | 32 | 2014 | ||
| 1500 Free | Todd Bryan | 17:32.35 | 34 | 1985 | ||
| 50 Back | Michael Ross | 27.47 | 40 | 2008 | ||
| 100 Back | Michael Ross | 59.08 | 41 | 2009 | ||
| 200 Back | Chuck Barnes | 2:12.53 | 43 | 2019 | ||
| 50 Breast | Audy Oktavian | 29.96 | 27 | 2005 | ||
| 100 Breast | Tyson Slesnick | 1:07.54 | 24 | 2012 | ||
| 200 Breast | Frederic Barguil | 2:27.35 | 25 | 2014 | ||
| 50 Fly | Kyle Veatch | 25.08 | 26 | 2015 | ||
| 100 Fly | Jason Eaddy | 55.69 | 25 | 2004 | ||
| 200 Fly | Jason Eaddy | 2:05.76 | 26 | 2002 | ||
| 200 I.M. | Frederic Barguil | 2:13.91 | 25 | 2014 | ||
| 400 I.M. | Frederic Barguil | 4:49.53 | 25 | 2014 | ||
| Fastest Swims Ever for Each Gender / Event: SCM (25-Meter) |
| WOMEN | ||||||
| 50 Free | Katrine Alcaide | 26.51 | 33 | 2014 | ||
| 100 Free | C Bartholomew | 57.78 | 30 | 2024 | ||
| 200 Free | Megan Farrell | 2:10.40 | 23 | 2011 | ||
| 400 Free | Courtney Beidler | 4:29.43 | 23 | 2014 | ||
| 800 Free | Dori Miller | 9:35.22 | 36 | 2006 | ||
| 1500 Free | Melinda Williams | 18:09.22 | 38 | 2019 | ||
| 50 Back | C Bartholomew | 27.51 | 31 | 2025 | ||
| 100 Back | C Bartholomew | 58.98 | 31 | 2025 | ||
| 200 Back | C Bartholomew | 2:08.91 | 30 | 2024 | ||
| 50 Breast | Katrine Alcaide | 33.43 | 34 | 2015 | ||
| 100 Breast | Andrea Packard | 1:13.57 | 27 | 2001 | ||
| 200 Breast | Andrea Packard | 2:35.66 | 27 | 2001 | ||
| 50 Fly | Isabella Riley | 28.53 | 22 | 2024 | ||
| 100 Fly | Ildiko Szekely | 1:04.38 | 36 | 2015 | ||
| 200 Fly | Ildiko Szekely | 2:22.52 | 35 | 2014 | ||
| 100 I.M. | C Bartholomew | 1:03.10 | 31 | 2025 | ||
| 200 I.M. | Sara Daher | 2:21.59 | 24 | 2019 | ||
| 400 I.M. | Courtney Beidler | 5:00.78 | 23 | 2014 | ||
| MEN | ||||||
| 50 Free | Michael Ross | 23.44 | 36 | 2004 | ||
| 100 Free | Marcos Lavado | 50.23 | 30 | 2021 | ||
| 200 Free | Michael Ross | 1:50.08 | 40 | 2008 | ||
| 400 Free | Eric Nilsson | 3:57.03 | 26 | 2013 | ||
| 800 Free | Eric Nilsson | 8:16.50 | 24 | 2011 | ||
| 1500 Free | Eric Nilsson | 16:05.18 | 34 | 2021 | ||
| 50 Back | David Russell | 24.98 | 28 | 2014 | ||
| 100 Back | David Russell | 53.38 | 28 | 2014 | ||
| 200 Back | Michael Ross | 2:03.84 | 40 | 2008 | ||
| 50 Breast | Domingo Rose | 29.52 | 27 | 2015 | ||
| 100 Breast | Wes Thomas | 1:04.60 | 29 | 2024 | ||
| 200 Breast | Benjamin Bauchwitz | 2:20.20 | 24 | 2017 | ||
| 50 Fly | David Russell | 24.20 | 28 | 2014 | ||
| 100 Fly | David Russell | 53.00 | 28 | 2014 | ||
| 200 Fly | Eric Nilsson | 2:03.41 | 24 | 2011 | ||
| 100 I.M. | David Russell | 57.67 | 28 | 2014 | ||
| 200 I.M. | Eric Nilsson | 2:06.27 | 24 | 2011 | ||
| 400 I.M. | Eric Nilsson | 4:32.52 | 24 | 2011 | ||