Fastest Swims Ever for Each Gender / Event: SCY (25-Yard)

WOMEN
50 Free Elizabeth Welch 24.39 28 2007
100 Free Betsy Lind 52.86 27 1991
200 Free Betsy Lind 1:54.13 27 1991
500 Free Rebekah Getman 5:12.97 22 2003
1000 Free Dori Miller 10:57.31 37 2008
1650 Free Andrea Packard 17:52.21 27 2002
50 Back Jessica Knight 27.74 28 2009
100 Back Jenny Eaddy 59.58 25 2003
200 Back Jenny Eaddy 2:07.56 25 2003
50 Breast Andrea Packard 29.81 25+ 2002
100 Breast Andrea Packard 1:04.17 25+ 2002
200 Breast Andrea Packard 2:17.94 25+ 2002
50 Fly Elizabeth Mancuso 26.31 23 2009
100 Fly Elizabeth Welch 57.88 26 2005
200 Fly Elizabeth Mancuso 2:06.96 23 2009
100 I.M. Jessica Knight 1:00.13 28 2009
200 I.M. Jessica Stokes 2:09.73 25 2002
400 I.M. Jessica Stokes 4:38.27 25 2002
MEN
50 Free Michael Ross 20.84 41 2009
100 Free Michael Ross 45.35 40 2008
200 Free Michael Ross 1:38.94 40 2008
500 Free Ethan Saulnier 4:36.88 38 2009
1000 Free Ethan Saulnier 9:34.14 36 2006
1650 Free Ethan Saulnier 16:05.78 38 2009
50 Back Michael Ross 22.77 41 2009
100 Back Michael Ross 48.49 41 2009
200 Back Michael Ross 1:50.09 40 2008
50 Breast Ross Mooney 26.70 24 2009
100 Breast Jonathan Banville 58.57 32 2003
200 Breast Jonathan Banville 2:07.47 32 2003
50 Fly Jason Eaddy 22.50 28 2004
100 Fly Michael Ross 49.27 40 2008
200 Fly Jason Eaddy 1:49.58 25+ 2004
100 I.M. Michael Ross 51.92 36 2005
200 I.M. Michael Ross 1:51.85 41 2009
400 I.M. Jason Eaddy 4:09.17 27 2003

Fastest Swims Ever for Each Gender / Event: LCM (50-Meter)


WOMEN
50 Free Jacki Hirsty 27.68 37 1990
100 Free J Ellis-Alcaide 1:00.63 24 2008
200 Free Rebekah Getman 2:16.42 23 2003
400 Free Rebekah Getman 4:44.82 23 2003
800 Free Rebekah Getman 9:49.13 23 2003
1500 Free Caitlin Leahy 19:04.21 27 2009
50 Back Jenny Mooney 32.91 26 2003
100 Back Jenny Mooney 1:08.94 26 2003
200 Back Jenny Mooney 2:27.37 26 2003
50 Breast Kriste Kleiner 34.90 25 2000
100 Breast Andrea Packard 1:17.58 26 2000
200 Breast Andrea Packard 2:47.91 26 2000
50 Fly Jessica Knight 30.00 29 2009
100 Fly Jenny Mooney 1:07.55 26 2003
200 Fly Diana Daymond 2:35.34 26 1984
200 I.M. Jenny Mooney 2:32.56 26 2003
400 I.M. Jenny Mooney 5:26.47 26 2003
MEN
50 Free Jeremy Gross 23.79 30 2004
100 Free Michael Ross 52.23 36 2004
200 Free Michael Ross 1:55.62 38 2006
400 Free Stuart Cromarty 4:17.23 40 2004
800 Free Stuart Cromarty 8:51.45 40 2004
1500 Free Todd Bryan 17:32.35 34 1985
50 Back Michael Ross 27.47 40 2008
100 Back Michael Ross 59.18 38 2006
200 Back Jason Eaddy 2:13.88 27 2003
50 Breast Jonathan Banville 30.70 33 2004
100 Breast Jonathan Banville 1:08.41 33 2004
200 Breast Jonathan Banville 2:31.07 27 1998
50 Fly Michael Ross 25.49 36 2004
100 Fly Jason Eaddy 55.69 25 2004
200 Fly Jason Eaddy 2:05.76 26 2002
200 I.M. Fred Schlicher 2:16.11 25 1976
400 I.M. Jason Eaddy 4:53.07 26 2002

Fastest Swims Ever for Each Gender / Event: SCM (25-Meter)


WOMEN
50 Free Caroline Byron 27.13 22 2009
100 Free Emily Wang 59.50 23 2001
200 Free Emily Wang 2:11.42 23 2001
400 Free Dori Miller 4:35.65 36 2006
800 Free Dori Miller 9:35.22 36 2006
1500 Free Kristen Johnston 18:54.01 18+ 1990
50 Back Jessica Knight 30.74 29 2009
100 Back Kari Andersson 1:06.57 28 2000
200 Back Jenny Eaddy 2:27.01 27 2004
50 Breast Andrea Packard 33.90 27 2001
100 Breast Andrea Packard 1:13.57 27 2001
200 Breast Andrea Packard 2:35.66 27 2001
50 Fly Andrea Yttre 28.85 26 2006
100 Fly Andrea Yttre 1:06.23 26 2006
200 Fly Elizabeth Mancuso 2:27.22 23 2008
100 I.M. Elizabeth Mancuso 1:07.38 23 2008
200 I.M. Jessica Stokes 2:25.81 25 2001
400 I.M. Andrea Packard 5:17.49 27 2001
MEN
50 Free Michael Ross 23.44 36 2004
100 Free Michael Ross 50.43 40 2008
200 Free Michael Ross 1:50.08 40 2008
400 Free C Sheppard 4:06.12 28 2006
800 Free Ethan Saulnier 8:42.33 38 2008
1500 Free Michael Schmidt 17:20.94 47 2009
50 Back Michael Ross 25.53 41 2009
100 Back Michael Ross 54.85 40 2008
200 Back Michael Ross 2:03.84 40 2008
50 Breast Audy Oktavian 29.68 29 2006
100 Breast Audy Oktavian 1:04.67 29 2006
200 Breast Audy Oktavian 2:21.29 29 2006
50 Fly Michael Ross 24.91 40 2008
100 Fly Jason Eaddy 54.83 26 2002
200 Fly Jason Eaddy 2:03.59 26 2002
100 I.M. Michael Ross 57.71 40 2008
200 I.M. Jim Harvey 2:07.21 35 2001
400 I.M. Jason Eaddy 4:39.96 26 2002