![]() |
![]() |
|
New England Local Masters Swimming Committee: Time Tabulations for 25-Yard (SCY), 25-Meter (SCM) & 50-Meter (LCM) Pools ** Please notify ed at egswim dot com if you find any errors or problems ** |
|
NELMSC Records set at recent meets:
RECORDS SET AT MEET: 251207_Zone_NELMSC_champ; Course = SCM
EVENT NAME TIME AGE GROUP
50 Back C Bartholomew 27.51 31 30-34
100 Back C Bartholomew 58.98 31 30-34
100 IM C Bartholomew 1:03.10 31 30-34
50 Breast Claire Thomas 35.59 39 35-39
200 Free Brittany Butcher 2:10.87 40 40-44
50 Back Brittany Butcher 30.15 40 40-44
100 Back Brittany Butcher 1:04.19 40 40-44
50 Breast Katrine Alcaide 35.08 44 40-44
50 Fly Jessie Alcaide 30.93 41 40-44
100 Fly Brittany Butcher 1:05.06 40 40-44
100 IM Brittany Butcher 1:06.96 40 40-44
200 IM Brittany Butcher 2:25.16 40 40-44
50 Breast Angie Griffin 36.72 46 45-49
200 Fly Ildiko Szekely 2:27.07 46 45-49
100 Back Anca Zetea 1:16.12 54 50-54
50 Breast Anca Zetea 35.77 54 50-54
100 IM Anca Zetea 1:13.51 54 50-54
400 Free Rebecca Renner 5:04.19 59 55-59
50 Back Susan O'Brien 36.71 55 55-59
800 Free Tracy Grilli 11:34.91 68 65-69
100 Fly Sue Jensen 1:26.35 65 65-69
200 Fly Debra Brice 3:24.24 67 65-69
200 IM Sue Jensen 3:05.40 65 65-69
400 IM Sue Jensen 6:36.34 65 65-69
50 Fly Fiona Atkinson 55.26 75 75-79
400 Free Kathy Slifer 6:56.91 80 80-84
50 Breast Kathy Slifer 53.80 80 80-84
100 Breast Kathy Slifer 1:57.77 80 80-84
200 IM Kathy Slifer 3:51.70 80 80-84
800 Free Douglas O'Brien 9:47.68 56 55-59
50 Breast Craig Crawford 32.88 55 55-59
100 Breast Craig Crawford 1:13.49 55 55-59
50 Back David Cote 35.33 65 65-69
100 Free Richard Baughman 1:03.58 72 70-74
200 Free Richard Baughman 2:19.59 72 70-74
400 Free Richard Baughman 4:59.13 72 70-74
800 Free Richard Baughman 10:20.03 72 70-74
50 Free Daniel Epstein 33.36 75 75-79
800 Free Jeremy Phelan 12:06.12 76 75-79
50 Back Daniel Epstein 36.83 75 75-79
400 IM Valdis Jurka 7:09.92 75 75-79
Number of records set at this meet: 41
RECORDS SET AT MEET: 251207_Zone_NELMSC_champ-Relay; Course = SCM
EVENT NAME TIME AGE GROUP
100 Back Susan O'Brien 1:18.51 55 55-59
100 Back David Cote 1:16.43 65 65-69
Number of records set at this meet: 2
RECORDS SET AT MEET: 251207_Zone_NELMSC_champ; Course = SCM
Women 400 Free 240-279 5:23.26 2025
Anca Zetea, 54 Carol Manning, 66
Karla Nisley-Black, 70 Deborah Sakr, 62
Women 200 Free 280-319 2:34.73 2025
Karla Nisley-Black, 70 Christie Hayes, 77
Fiona Atkinson, 75 Tracy Grilli, 68
Women 800 Free 280-319 14:07.67 2025
Rebecca Perry, 57 Cynthia Gardner, 74
Mary Dickson, 73 Lea Finck, 70
Men 400 Free 240-279 4:16.08 2025
Chris Dainiak, 54 Richard Baughman, 72
Bob Tyler, 63 Craig Hersh, 54
Men 200 Free 280-319 2:15.16 2025
John Seelen, 71 Gerald Burbank, 66
Bob Plencner, 73 Richard Baughman, 72
Mixed 800 Free 240-279 12:28.74 2025
Anca Zetea, 54 Tracy Grilli, 68
Mark Keil, 72 Gerald Burbank, 66
Number of records set at this meet: 6
RECORDS SET AT MEET: 251108-NE-COLLEGE-CLUB; Course = SCY
EVENT NAME TIME AGE GROUP
50 Free Juliana McDonald 23.29 29 25-29
50 Back Brittany Butcher 27.20 40 40-44
100 Back Brittany Butcher 57.73 40 40-44
200 Back Brittany Butcher 2:06.64 40 40-44
200 Fly Sue Jensen 2:55.08 65 65-69
100 Breast Kathy Slifer 1:47.27 80 80-84
200 IM Kathy Slifer 3:30.58 80 80-84
50 Breast Kyle Falkstrom 25.39 24 18-24
100 Breast Kyle Falkstrom 55.77 24 18-24
50 Free Peter Doyle 25.82 65 65-69
Number of records set at this meet: 10
RECORDS SET AT MEET: 250814_Worlds; Course = LCM
EVENT NAME TIME AGE GROUP
50 Free Guy Davis 29.31 66 65-69
100 Free Guy Davis 1:05.29 66 65-69
200 Breast William Davis 3:15.65 67 65-69
50 Fly Guy Davis 31.36 66 65-69
200 IM Guy Davis 2:41.58 66 65-69
Number of records set at this meet: 5
RECORDS SET AT MEET: 250810_USMSnats; Course = LCM
EVENT NAME TIME AGE GROUP
800 Free Ildiko Szekely 10:01.25 46 45-49
200 Breast Karen Bierwert 3:53.09 73 70-74
200 Back David Galluzzi 2:26.77 51 50-54
50 Free Richard Baughman 29.12 72 70-74
100 Free Richard Baughman 1:04.42 72 70-74
200 Free Richard Baughman 2:23.03 72 70-74
400 Free Richard Baughman 5:04.93 72 70-74
800 Free Richard Baughman 10:46.53 72 70-74
1500 Free Richard Baughman 20:17.22 72 70-74
Number of records set at this meet: 9
RECORDS SET AT MEET: 250718_JT; Course = LCM
EVENT NAME TIME AGE GROUP
50 Breast Anca Zetea 38.68 54 50-54
200 Fly Gail Dufault 3:45.87 67 65-69
400 Free Jeremy Phelan 6:12.07 76 75-79
200 Back Jeremy Phelan 3:33.24 76 75-79
Number of records set at this meet: 4
RECORDS SET AT MEET: 250615_BritishChamp; Course = LCM
EVENT NAME TIME AGE GROUP
200 Free Guy Davis 2:23.58 66 65-69
100 Fly Guy Davis 1:14.05 66 65-69
Number of records set at this meet: 2
RECORDS SET AT MEET: 250601_MAC; Course = LCM
EVENT NAME TIME AGE GROUP
100 Fly Sue Jensen 1:29.81 65 65-69
50 Back Daniel Epstein 38.05 75 75-79
Number of records set at this meet: 2
RECORDS SET AT MEET: 250518_NEMmonster; Course = SCY
EVENT NAME TIME AGE GROUP
200 IM Brittany Butcher 2:13.26 39 35-39
Number of records set at this meet: 1
RECORDS SET AT MEET: 250504-SplishSplash; Course = SCY
EVENT NAME TIME AGE GROUP
50 Back Daniel Epstein 32.36 75 75-79
100 Back Daniel Epstein 1:12.63 75 75-79
Number of records set at this meet: 2
250427_USMSnats; Course = SCY
EVENT NAME TIME AGE GROUP
50 Free Jennifer Brooks 24.51 48 45-49
100 Back Angie Griffin 1:04.35 45 45-49
100 IM Angie Griffin 1:03.74 45 45-49
100 Back Susan O'Brien 1:09.10 55 55-59
50 Breast Rainy Goodale 34.12 55 55-59
200 IM Susan O'Brien 2:32.55 55 55-59
50 Breast Karen Mareb 36.43 66 65-69
100 Free Richard Baughman 56.04 71 70-74
200 Free Richard Baughman 2:04.20 71 70-74
Number of records set at this meet: 9
RECORDS SET AT MEET: 250323_NEchamps-Relay; Course = SCY
EVENT NAME TIME AGE GROUP
100 Back C Bartholomew 53.61 30 30-34
100 Free J Brooks Crozier 54.99 48 45-49
Number of records set at this meet: 2
RECORDS SET AT MEET: 250323_NEchamps; Course = SCY
EVENT NAME TIME AGE GROUP
50 Back C Bartholomew 25.10 30 30-34
200 Back C Bartholomew 1:56.26 30 30-34
100 Breast C Bartholomew 1:07.03 30 30-34
100 IM C Bartholomew 56.73 30 30-34
200 IM C Bartholomew 2:02.14 30 30-34
200 Back Brittany Butcher 2:06.58 39 35-39
100 IM Brittany Butcher 1:00.35 39 35-39
200 Free J Brooks Crozier 1:57.03 48 45-49
1650 Free Ildiko Szekely 18:44.53 45 45-49
50 Back Angie Griffin 28.98 45 45-49
200 Back Angie Griffin 2:23.26 45 45-49
200 Fly Ildiko Szekely 2:12.29 45 45-49
200 IM Jessica Stokes 2:24.25 48 45-49
100 Breast Anca Zetea 1:12.59 53 50-54
100 IM Anca Zetea 1:06.02 53 50-54
100 Fly Debra Brice 1:23.61 66 65-69
200 Fly Debra Brice 2:59.38 66 65-69
100 Breast Kyle Falkstrom 55.96 23 18-24
100 Free Chuck Barnes 47.05 48 45-49
500 Free Stuart Cromarty 5:18.42 60 60-64
500 Free Richard Baughman 5:40.78 71 70-74
1650 Free Richard Baughman 19:39.30 71 70-74
100 Free Fred Schlicher 1:00.58 76 75-79
1650 Free Jeremy Phelan 24:05.92 75 75-79
200 Back Fred Schlicher 2:41.30 76 75-79
100 IM Fred Schlicher 1:12.94 76 75-79
500 Free S Tapia-Perez 10:05.58 85 85-89
RECORDS SET AT MEET: 250202_AnnualGroundHog; Course = SCY
EVENT NAME TIME AGE GROUP
500 Free Jennifer Brooks 5:17.61 47 45-49
Number of records set at this meet: 1
RECORDS SET AT MEET: 241213-NELMSC; Course = SCM
EVENT NAME TIME AGE GROUP
50 Back Isabella Riley 29.19 22 18-24
100 Back Isabella Riley 1:04.78 22 18-24
50 Fly Isabella Riley 28.53 22 18-24
100 Fly Isabella Riley 1:05.95 22 18-24
100 Free C Bartholomew 57.78 30 30-34
50 Back C Bartholomew 27.57 30 30-34
100 Back C Bartholomew 59.39 30 30-34
200 Back C Bartholomew 2:08.91 30 30-34
100 IM C Bartholomew 1:04.09 30 30-34
50 Back Brittany Butcher 30.30 39 35-39
100 Back Brittany Butcher 1:04.25 39 35-39
100 Breast Claire Thomas 1:16.33 38 35-39
200 Breast Claire Thomas 2:48.44 38 35-39
100 IM Brittany Butcher 1:07.46 39 35-39
200 IM Brittany Butcher 2:26.14 39 35-39
800 Free Ildiko Szekely 9:53.95 45 45-49
1500 Free Ildiko Szekely 18:35.20 45 45-49
100 Fly Jennifer Brooks 1:07.70 47 45-49
400 IM Ildiko Szekely 5:21.07 45 45-49
200 Back Lee Ann 2:56.53 63 60-64
100 Fly Patricia Sullivan 1:20.78 63 60-64
50 Free Karen Mareb 31.45 66 65-69
100 Free Karen Mareb 1:09.99 66 65-69
50 Breast Karen Mareb 40.42 66 65-69
100 Breast Karen Mareb 1:28.56 66 65-69
200 Fly Debra Brice 3:24.95 66 65-69
50 Back Constance Sasser 50.29 78 75-79
200 Back Constance Sasser 3:54.10 78 75-79
50 Back Nathaniel Berry 25.50 23 18-24
100 Back Nathaniel Berry 58.40 23 18-24
50 Fly Nathaniel Berry 25.12 23 18-24
100 Breast Wes Thomas 1:04.60 29 25-29
50 Back Chuck Barnes 26.97 48 45-49
50 Breast Craig Hersh 32.36 53 50-54
100 Breast Craig Hersh 1:11.80 53 50-54
200 Breast Craig Hersh 2:40.03 53 50-54
1500 Free Douglas O'Brien 18:41.03 55 55-59
50 Free Andrew Robbins 26.88 60 60-64
100 Free Andrew Robbins 59.57 60 60-64
400 Free Stuart Cromarty 4:37.78 60 60-64
800 Free Stuart Cromarty 9:41.68 60 60-64
1500 Free Stuart Cromarty 18:22.14 60 60-64
100 Back Andrew Robbins 1:10.39 60 60-64
50 Free Guy Davis 29.30 65 65-69
100 Free Guy Davis 1:04.10 65 65-69
200 Free Guy Davis 2:22.60 65 65-69
200 Fly Ted McGahie 3:15.04 65 65-69
100 IM Guy Davis 1:12.58 65 65-69
50 Free Richard Baughman 28.52 71 70-74
400 Free Richard Baughman 5:09.96 71 70-74
800 Free Richard Baughman 10:52.08 71 70-74
400 Free Jeremy Phelan 6:01.32 75 75-79
800 Free Jeremy Phelan 12:21.23 75 75-79
1500 Free Jeremy Phelan 23:18.83 75 75-79
400 IM Jeremy Phelan 7:11.11 75 75-79
Number of records set at this meet: 55
RECORDS SET AT MEET: 241124-Portsmouth; Course = SCM
EVENT NAME TIME AGE GROUP
200 Fly Ildiko Szekely 2:28.45 45 45-49
200 Breast Karen Mareb 3:13.07 66 65-69
200 Back Evelyn Hausberger 4:09.33 80 80-84
Number of records set at this meet: 3
RECORDS SET AT MEET: 241124-BillRoss; Course = SCM
EVENT NAME TIME AGE GROUP
200 Free Jennifer Brooks 2:14.04 47 45-49
400 Free Jennifer Brooks 4:39.30 47 45-49
Number of records set at this meet: 2
RECORDS SET AT MEET: 241109_PolarBear; Course = SCY
EVENT NAME TIME AGE GROUP
50 Free Fred Schlicher 28.28 76 75-79
50 Fly Fred Schlicher 31.04 76 75-79
Number of records set at this meet: 2
RECORDS SET AT MEET: 241102-NE_CollegeClubMast; Course = SCY
EVENT NAME TIME AGE GROUP
100 Fly Rebecca Renner 1:10.26 58 55-59
100 Breast Karen Mareb 1:18.58 66 65-69
100 IM Karen Mareb 1:11.99 66 65-69
Number of records set at this meet: 3
RECORDS SET AT MEET: 241027-ConcordCarlisle; Course = SCM
EVENT NAME TIME AGE GROUP
100 Fly Debra Brice 1:34.33 66 65-69
50 Back Evelyn Hausberger 50.43 80 80-84
100 Back Evelyn Hausberger 1:53.50 80 80-84
200 Free Richard Baughman 2:26.24 71 70-74
400 Free S Tapia-Perez 8:57.36 85 85-89
Number of records set at this meet: 5
RECORDS SET AT MEET: 241027-UVAC; Course = SCY
EVENT NAME TIME AGE GROUP
200 Fly Patricia Sullivan 2:44.24 63 60-64
400 IM Patricia Sullivan 5:43.16 63 60-64
50 Back Fritz Bedford 26.06 61 60-64
100 Back Fritz Bedford 56.81 61 60-64
50 Fly Fritz Bedford 25.05 61 60-64
100 IM Fritz Bedford 1:00.10 61 60-64
RECORDS SET AT MEET: 241019_HAWKtoberfest; Course = SCY
EVENT NAME TIME AGE GROUP
200 IM Chuck Barnes 2:00.31 48 45-49
Number of records set at this meet: 1
ECORDS SET AT MEET: 240825USMSchamp; Course = LCM
EVENT NAME TIME AGE GROUP
100 Fly Ildiko Szekely 1:06.62 45 45-49
50 Free Karen Mareb 32.17 66 65-69
100 Free Karen Mareb 1:10.65 66 65-69
200 Free Tracy Grilli 2:40.90 67 65-69
1500 Free Tracy Grilli 22:37.17 67 65-69
50 Breast Karen Mareb 41.07 66 65-69
200 Breast Karen Mareb 3:18.57 66 65-69
50 Free Tom Phillips 26.04 50 50-54
200 Back David Galluzzi 2:27.11 50 50-54
1500 Free Patrick Autissier 20:14.63 62 60-64
Number of records set at this meet: 10
RECORDS SET AT MEET: 240803RoseBowl; Course = LCM
EVENT NAME TIME AGE GROUP
50 Breast Paul Shen 31.29 20 18-24
Number of records set at this meet: 1
RECORDS SET AT MEET: 240719WesternCT; Course = LCM
EVENT NAME TIME AGE GROUP
400 Free Jeremy Phelan 6:13.31 75 75-79
400 IM Jeremy Phelan 7:29.93 75 75-79
Number of records set at this meet: 2
RECORDS SET AT MEET: 240714JT; Course = LCM
EVENT NAME TIME AGE GROUP
100 Breast Karen Mareb 1:31.05 66 65-69
50 Back Evelyn Hausberger 53.24 80 80-84
100 Back Evelyn Hausberger 1:57.05 80 80-84
200 Back Evelyn Hausberger 4:21.81 80 80-84
50 Free John Radimer 33.79 75 75-79
Number of records set at this meet: 5
RECORDS SET AT MEET: 240624-USMSnats; Course = SCY
EVENT NAME TIME AGE GROUP
50 Back Brittany Butcher 27.26 38 35-39
100 Back Brittany Butcher 58.16 38 35-39
200 Back Brittany Butcher 2:07.11 38 35-39
50 Fly Jessie Alcaide 26.04 39 35-39
50 Free J Brooks Crozier 24.64 47 45-49
50 Fly J Brooks Crozier 25.27 47 45-49
100 Fly J Brooks Crozier 58.04 47 45-49
50 Free Karen Mareb 28.19 66 65-69
50 Breast Karen Mareb 37.28 66 65-69
200 Breast Karen Mareb 2:53.25 66 65-69
100 IM Karen Mareb 1:12.29 66 65-69
50 Free Evelyn Hausberger 40.72 80 80-84
100 Free Evelyn Hausberger 1:29.44 80 80-84
100 Back Evelyn Hausberger 1:38.83 80 80-84
100 Free Chuck Barnes 47.11 47 45-49
100 IM Chuck Barnes 53.49 47 45-49
50 Breast Craig Hersh 28.88 53 50-54
100 Breast Craig Hersh 1:02.90 53 50-54
200 Breast Craig Hersh 2:22.27 53 50-54
100 Free Stuart Cromarty 52.79 60 60-64
500 Free Stuart Cromarty 5:22.69 60 60-64
100 Free Richard Baughman 59.74 70 70-74
1650 Free Richard Baughman 21:03.41 70 70-74
100 Free Homer Lane 1:04.70 75 75-79
Number of records set at this meet: 24
RECORDS SET AT MEET: 240624-USMSnats; Course = SCY
Women 200 Free 65-74 2:00.38 2024
Tracy Grilli, 67 Beth Estel, 68
Karen Bierwert, 71 Karen Mareb, 66
Men 200 Free 65-74 1:49.34 2024
Richard Baughman, 70 Gerald Burbank, 65
John Seelen, 69 William Davis, 65
Men 200 Medley 65-74 2:01.55 2024
John Seelen, 69 Gerald Burbank, 65
William Davis, 65 Richard Baughman, 70
Mixed 200 Free 45-54 1:36.50 2024
Stuart Cromarty, 60 J Brooks Crozier, 47
Kysa Crusco, 48 Chuck Barnes, 47
Mixed 200 Medley 45-54 1:48.41 2024
Chuck Barnes, 47 Jennifer Downing, 45
J Brooks Crozier, 47 Craig Hersh, 53
Mixed 200 Free 65-74 1:50.41 2024
Richard Baughman, 70 Karen Mareb, 66
Tracy Grilli, 67 William Davis, 65
Mixed 200 Medley 65-74 2:12.81 2024
John Seelen, 69 Beth Estel, 68
Gerald Burbank, 65 Karen Bierwert, 71
Number of records set at this meet: 7
RECORDS SET AT MEET: 240624-USMSnats-Relay; Course = SCY
EVENT NAME TIME AGE GROUP
50 Free Richard Baughman 26.62 70 70-74
Number of records set at this meet: 1
RECORDS SET AT MEET: 240602MAC; Course = LCM
EVENT NAME TIME AGE GROUP
800 Free S Tapia-Perez 18:22.96 85 85-89
Number of records set at this meet: 1
RECORDS SET AT MEET: 240525BostonUniversity; Course = SCY
EVENT NAME TIME AGE GROUP
500 Free Ildiko Szekely 5:30.54 45 45-49
50 Breast Karen Mareb 37.56 65 65-69
50 Back Evelyn Hausberger 46.44 80 80-84
100 Back Evelyn Hausberger 1:44.20 80 80-84
200 Back Evelyn Hausberger 3:47.47 80 80-84
Number of records set at this meet: 5
RECORDS SET AT MEET: 240519NEM-Monster; Course = SCY
EVENT NAME TIME AGE GROUP
100 Back Brittany Butcher 58.57 38 35-39
200 IM Brittany Butcher 2:13.82 38 35-39
100 Breast Karen Mareb 1:20.29 65 65-69
Number of records set at this meet: 3
RECORDS SET AT MEET: 240518Connecticut; Course = SCY
EVENT NAME TIME AGE GROUP
50 Free James La 25.85 69 65-69
Number of records set at this meet: 1
RECORDS SET AT MEET: 240512YMCAnats; Course = SCY
EVENT NAME TIME AGE GROUP
200 Free Fred Schlicher 2:12.20 75 75-79
100 Fly Fred Schlicher 1:07.63 75 75-79
200 Fly Fred Schlicher 2:42.76 75 75-79
Number of records set at this meet: 3
RECORDS SET AT MEET: 240427MaineChampSG; Course = SCY
EVENT NAME TIME AGE GROUP
50 Free Karen Mareb 28.86 65 65-69
200 Breast Karen Mareb 2:57.45 65 65-69
50 Back David Vail 39.76 80 80-84
100 IM David Vail 1:29.90 80 80-84
Number of records set at this meet: 4
RECORDS SET AT MEET: 240407 OrangeLionHeart; Course = SCY
EVENT NAME TIME AGE GROUP
100 Fly Jennifer Brooks 59.15 47 45-49
200 Fly Christie Hayes 4:36.24 76 75-79
Number of records set at this meet: 2
RECORDS SET AT MEET: 240316NewEnglandLMSCchamp; Course = SCY
EVENT NAME TIME AGE GROUP
1000 Free Danica Adams 10:38.84 24 18-24
200 Back Danica Adams 2:08.48 24 18-24
500 Free Emily Tato 5:15.56 33 30-34
1000 Free Emily Tato 10:46.01 33 30-34
1650 Free Sarah Sutton 18:50.08 41 40-44
400 IM Ildiko Szekely 4:46.65 44 40-44
50 Fly Jennifer Brooks 25.84 47 45-49
50 Breast Anca Zetea 32.70 52 50-54
1000 Free Rebecca Renner 11:41.11 57 55-59
100 Breast Karen Bierwert 1:30.34 71 70-74
200 Breast Karen Bierwert 3:15.67 71 70-74
200 Back Christie Hayes 3:21.90 75 75-79
400 IM Eric Nilsson 4:07.58 36 35-39
50 Breast Craig Hersh 29.10 52 50-54
100 Breast Craig Hersh 1:03.67 52 50-54
200 Breast Craig Hersh 2:23.70 52 50-54
1650 Free Craig Franz 21:51.73 70 70-74
200 IM Fred Schlicher 2:34.87 75 75-79
400 IM Fred Schlicher 5:40.35 75 75-79
100 Back David Vail 1:24.36 80 80-84
200 Back David Vail 3:11.89 80 80-84
50 Breast Andrew Cooke 41.52 80 80-84
100 Breast Andrew Cooke 1:34.52 80 80-84
50 Fly David Vail 39.79 80 80-84
200 IM Andrew Cooke 3:34.27 80 80-84
Number of records set at this meet: 25
RECORDS SET AT MEET: 240316-NEchamp; Course = SCY
Women 400 Medley 35-44 4:04.45 2024
Brittany Butcher, 38 Elizabeth Mancuso, 38
J Brooks Crozier, 47 Sarah Sutton, 41
Men 400 Medley 55-64 4:18.23 2024
Robert Gerber, 56 Matthew Gilson, 56
Trent Theroux, 56 Stuart Cromarty, 59
Mixed 200 Free 35-44 1:36.22 2024
David Galluzzi, 49 J Brooks Crozier, 47
Sarah Sutton, 41 Chuck Barnes, 47
Mixed 400 Medley 65-74 6:20.90 2024
Mary Glotch, 75 Steve Holt, 72
Mark Beckwith, 72 Sharleen Goguen, 66
Number of records set at this meet: 4
RECORDS SET AT MEET: 240211GroundHog; Course = SCY
EVENT NAME TIME AGE GROUP
200 Free Jennifer Brooks 1:59.01 46 45-49
Number of records set at this meet: 1
RECORDS SET AT MEET: 2024 World Aquatics Masters Ch; Course = LCM
EVENT NAME TIME AGE GROUP
200 Fly Ildiko Szekely 2:28.32 45 45-49
Number of records set at this meet: 1
RECORDS SET AT MEET: 231112RhodyCollege; Course = SCY
EVENT NAME TIME AGE GROUP
50 Back Brittany Butcher 28.03 38 35-39
200 Back Brittany Butcher 2:08.35 38 35-39
200 IM Rebecca Renner 2:33.52 57 55-59
Number of records set at this meet: 3
RECORDS SET AT MEET: 231111PolarBear; Course = SCY
EVENT NAME TIME AGE GROUP
50 Free Hodding Carter 24.00 61 60-64
1000 Free Richard Baughman 12:13.91 70 70-74
100 Back Fred Schlicher 1:14.26 75 75-79
Number of records set at this meet: 3
RECORDS SET AT MEET: 231029_UVAC_LeafPeepers; Course = SCY
EVENT NAME TIME AGE GROUP
100 Fly Rebecca Renner 1:10.82 57 55-59
400 IM Rebecca Renner 5:32.08 57 55-59
50 Free Richard Baughman 27.49 70 70-74
100 Free Richard Baughman 1:00.09 70 70-74
500 Free Richard Baughman 5:55.77 70 70-74
Number of records set at this meet: 5
RECORDS SET AT MEET: 231217-ColoniesZone; Course = SCM
EVENT NAME TIME AGE GROUP
100 Back Danica Adams 1:05.45 24 18-24
200 Back Danica Adams 2:21.23 24 18-24
100 Breast Yolandi Van 1:17.38 33 30-34
100 Free Jessie Alcaide 1:00.39 39 35-39
50 Back Brittany Butcher 30.86 38 35-39
100 Back Brittany Butcher 1:05.49 38 35-39
200 Back Brittany Butcher 2:23.70 38 35-39
50 Free Katrine Alcaide 27.54 42 40-44
1500 Free Ildiko Szekely 19:00.58 44 40-44
200 Back Sarah Sutton 2:30.56 40 40-44
400 IM Sarah Sutton 5:32.84 40 40-44
400 Free Tracy Grilli 5:30.14 66 65-69
100 Breast Karen Bierwert 1:41.44 71 70-74
200 Breast Karen Bierwert 3:37.37 71 70-74
50 Free Christie Hayes 39.35 75 75-79
100 Free Christie Hayes 1:27.98 75 75-79
200 Free Christie Hayes 3:13.32 75 75-79
400 Free Christie Hayes 6:38.46 75 75-79
50 Back Christie Hayes 51.82 75 75-79
100 Back Christie Hayes 1:50.18 75 75-79
200 Back Christie Hayes 3:55.46 75 75-79
50 Breast Christie Hayes 51.51 75 75-79
100 Breast Christie Hayes 1:55.94 75 75-79
200 Breast Christie Hayes 4:13.12 75 75-79
100 IM Christie Hayes 1:44.80 75 75-79
100 Back Aagje Caron 2:15.37 82 80-84
400 Free Eric Nilsson 4:07.61 36 35-39
1500 Free Eric Nilsson 16:39.25 36 35-39
200 Fly Eric Nilsson 2:07.41 36 35-39
200 Free Chuck Barnes 1:56.63 47 45-49
50 Back Chuck Barnes 27.01 47 45-49
200 Back Chuck Barnes 2:05.64 47 45-49
200 Free Stuart Cromarty 2:10.21 59 55-59
400 Free Stuart Cromarty 4:38.83 59 55-59
1500 Free Richard Baughman 20:24.09 70 70-74
200 Free Fred Schlicher 2:34.61 75 75-79
50 Fly Fred Schlicher 33.91 75 75-79
100 Fly Fred Schlicher 1:17.39 75 75-79
200 Fly Fred Schlicher 3:09.42 75 75-79
200 IM Fred Schlicher 2:55.43 75 75-79
50 Free David Vail 37.12 80 80-84
50 Back David Vail 43.49 80 80-84
100 Back David Vail 1:38.08 80 80-84
200 Back David Vail 3:37.88 80 80-84
50 Breast Andrew Cooke 46.62 80 80-84
100 Breast Andrew Cooke 1:45.93 80 80-84
200 Breast Andrew Cooke 4:00.90 80 80-84
100 IM Andrew Cooke 1:42.41 80 80-84
200 Free Larry Dunham 4:16.42 85 85-89
1500 Free William Jones 46:24.46 86 85-89
Number of records set at this meet: 50
RECORDS SET AT MEET: 23112-SharkTank; Course = SCM
EVENT NAME TIME AGE GROUP
200 IM Tara Mack 2:47.58 51 50-54
400 IM Tara Mack 5:51.10 51 50-54
800 Free Tracy Grilli 11:38.64 66 65-69
Number of records set at this meet: 3
RECORDS SET AT MEET: 231119-Portsmouth; Course = SCM
EVENT NAME TIME AGE GROUP
200 Back Fred Schlicher 2:57.33 75 75-79
Number of records set at this meet: 1
RECORDS SET AT MEET: 231118-NACSprintingTurkey; Course = SCM
EVENT NAME TIME AGE GROUP
100 IM Jessie Alcaide 1:08.58 39 35-39
Number of records set at this meet: 1
RECORDS SET AT MEET: 231105-ConcordCarlisle; Course = SCM
EVENT NAME TIME AGE GROUP
100 Fly Ildiko Szekely 1:08.54 44 40-44
50 Breast Anca Zetea 37.24 52 50-54
100 Breast Karen Mareb 1:30.76 65 65-69
400 Free Richard Baughman 5:10.07 70 70-74
Number of records set at this meet: 4
RECORDS SET AT MEET: 230909-DogDays; Course = LCM
EVENT NAME TIME AGE GROUP
50 Breast Karen Mareb 41.71 65 65-69
100 Breast Karen Mareb 1:32.95 65 65-69
Number of records set at this meet: 2
RECORDS SET AT MEET: 230811-Worlds; Course = LCM
EVENT NAME TIME AGE GROUP
400 Free Aagje Caron 8:21.59 82 80-84
200 Breast Aagje Caron 5:24.29 82 80-84
Number of records set at this meet: 2
RECORDS SET AT MEET: 230806-USMSnats; Course = LCM
EVENT NAME TIME AGE GROUP
200 Back Shannon Linsey 2:43.84 24 18-24
50 Breast Ines Khiyara 34.13 25 25-29
400 Free Sarah Sutton 5:01.28 40 40-44
50 Fly Ildiko Szekely 30.75 44 40-44
200 IM Tara Mack 2:55.50 51 50-54
400 Free Tracy Grilli 5:35.47 66 65-69
800 Free Tracy Grilli 11:39.18 66 65-69
200 Breast Karen Mareb 3:19.03 65 65-69
400 Free Christie Hayes 6:29.79 75 75-79
1500 Free Christie Hayes 26:15.21 75 75-79
200 Breast Christie Hayes 4:05.75 75 75-79
200 IM Christie Hayes 3:41.92 75 75-79
400 IM Christie Hayes 8:09.71 75 75-79
100 Free Chuck Barnes 54.19 47 45-49
50 Back Chuck Barnes 27.73 47 45-49
100 Back Chuck Barnes 59.57 47 45-49
200 Back Chuck Barnes 2:12.67 47 45-49
200 Free Stuart Cromarty 2:14.71 59 55-59
400 Free Stuart Cromarty 4:46.71 59 55-59
800 Free Stuart Cromarty 9:52.35 59 55-59
1500 Free Stuart Cromarty 18:40.88 59 55-59
200 IM William Davis 2:56.00 65 65-69
800 Free Richard Baughman 11:04.40 70 70-74
50 Back Andrew Cooke 46.54 80 80-84
200 IM Andrew Cooke 4:01.41 80 80-84
Number of records set at this meet: 25
RECORDS SET AT MEET: 230723-SouthCentralZone; Course = LCM
EVENT NAME TIME AGE GROUP
200 Free Fred Schlicher 2:32.28 75 75-79
100 Fly Fred Schlicher 1:16.87 75 75-79
200 Fly Fred Schlicher 3:08.54 75 75-79
200 IM Fred Schlicher 2:57.63 75 75-79
Number of records set at this meet: 4
RECORDS SET AT MEET: 230715-WesternCTymca; Course = LCM
EVENT NAME TIME AGE GROUP
