Ranking by Sum of Individual Swim Ratings, for meet 07BU.
Swim Rating is Ratio of National / World Record Curve to Swimmers Time

.. NAME RATING SUM
1 Dori Miller 968.95
2 Pieter De Hart 934.40
3 Nadine Day 922.87
4 Jenny Harvey 904.39
5 Maury McKinney 902.76
6 Melinda Williams 884.84
7 Sheryl Scott 869.23
8 Zachary Gray 840.00
9 Cheryl Kupan 829.98
10 Jay Platt 826.82
11 Ellen Stanley 825.98
12 Karen Fair 769.17
13 Son Nguyen 764.66
14 Diane Orf 755.66
15 Nathan McBride 751.63
16 Michele Roy 746.21
17 Laszlo Eger 745.50
18 Ken Kwa 743.52
19 Al Prescott 742.12
20 John Dolan 741.43
21 Frank McQuiggan 737.93
22 Olga Livchak 736.55
23 Jim Robertson 730.45
24 Katey Mirch 724.32
25 Bruce Mohl 723.81
26 Steve Belletete 716.29
27 Jana Slezak 703.87
28 Mark Totten 697.47
29 Lynn Thornton 694.92
30 Jeannine Olson 689.11
31 Sebastian Neumayer 681.85
32 Marc Mansour 678.33
33 Louise Onton 669.77
34 Mingjie Song 668.04
35 Linda Carstens 641.13
36 Tommy Gainer 639.31
37 Krissy O'Neill 638.80
38 Nancy Johnston 635.75
39 Mary Gentry 628.26
40 Kevin Carroll 622.55
41 Leslie Livingston 621.71
42 Glenn Dixon 619.39
43 Edmund Gendreau 618.45
44 Tal Shpaizer 616.99
45 Patricia Ryle 611.71
46 John Melczer 610.59
47 Amanda Alferos 602.51
48 Karen Atkinson 601.64
49 Elliot Miller 597.56
50 Adam Mitchell 596.22
51 Greg Shaw 596.09
52 Barbara Hummel 594.89
53 George Coupe 583.46
54 Mark Keil 576.15
55 Jennifer Downing 573.84
56 Alicia Kubista 570.52
57 Jacqueline Cormier 562.25
58 Tara Gulla 559.07
59 Michael Brown 555.75
60 Larry Richardson 554.15
61 Michael Schmidt 547.80
62 Zane Wruble 545.76
63 Joel Feldmann 535.03
64 Catherine Kay 531.97
65 Phyllis Springer 527.70
66 Allan Goldstein 526.48
67 Keith Armstrong 524.00
68 Sarah Groff-Palermo 522.81
69 David Cote 522.59
70 Lauren Tharaud 516.26
71 Robert Hicks 516.04
72 Brittany Harrington 512.80
73 Brian Fehlau 511.17
74 Caitlin Leahy 506.49
75 Stephen Mugford 506.45
76 Mary Estabrook 505.71
77 Jonathan Churins 505.36
78 Jared Walkenhorst 504.31
79 Mark Alexander 503.75
80 Tom Wilson 498.97
81 Kendra Garrow 498.62
82 David Bright 497.06
83 Tom Coffey 494.41
84 Kim Goodwin 492.15
85 Beth Fries 490.65
86 Bill Rupert 489.80
87 Mark Goldman 489.04
88 Dave Titus 485.32
89 Kathleen Davis 484.93
90 Mike Broglio 479.42
91 Bas Overbosch 478.94
92 James Layden 477.10
93 Elise Beeger 476.65
94 Carol Mitchell 458.43
95 Justin Brinkmeyer 457.33
96 Hodding Carter 456.57
97 Ashley McAnespie 451.15
98 Ngozi Monu 445.56
99 Jason Eaddy 442.52
100 Scott Vankuilenburg 442.23
101 Paul Edelman 437.24
102 Peter Solomon 434.63
103 Jay Jones 430.73
104 Erin Selke 428.53
105 David Baxter 425.82
106 Tom McGuill 425.19
107 Cyrus Hopkins 424.97
108 Roma Hunter 424.76
109 Patricia Sullivan 423.41
110 Kevin Sullivan 422.30
111 Richard Arnold 421.31
112 Karen Bierwert 417.06
113 Jessica Holmes 415.94
114 Andrew Robbins 414.08
115 Douglas Roth 413.98
116 Ryan Drasher 412.75
117 Abigail Falk 410.62
118 James Terry 408.50
119 Anne Uecker 407.98
120 Susan O'Brien 405.93
121 Kirsten Thompson 404.29
122 Fred Bartlett 403.48
123 Joseph Bogusky 395.49
124 Amy Skrobis 394.18
125 Janice Williams 392.69
126 Sue Jensen 390.01
127 Hannah Kang 388.94
128 R Kline-Schoder 387.54
129 Eileen Craffey 387.08
130 Patrick Fei 386.17
131 Cliff Jennings 384.81
132 Donna Neuendorf 382.13
133 Charlotte Tate 379.59
134 Mary Lou Tierney 379.17
135 John Marchacos 378.20
136 Kate Radville 376.99
137 Susan Sotir 376.82
138 Katherine Youmans 375.03
139 Linda Paltrineri 374.88
140 Michael Burke 373.91
141 Marlene Schwarz 370.54
142 C Esposito 369.87
143 Kendra McDowell 366.26
144 Samuel Goos 364.85
145 Patrick Good 364.52
146 Christopher Pearson 363.89
147 Jacqueline Moessner 362.21
148 Amy Klodzinski 361.05
149 Margaret Banker 359.16
150 Phil Mayher 357.58
151 Homer Lane 355.36
152 Nancy Crossman 353.63
153 Edward Anthos 352.88
154 Matthew Gilson 352.37
155 Karen Fortoul 348.43
156 Kathleen Tetreault 348.05
157 Jack Mitchell 347.72
158 Jessica Brown 347.53
159 Barbara Matorin 346.09
160 Gregory Steinberg 344.62
161 Alice Bouvrie 344.38
162 Richard Myers 343.85
163 Julie Young 342.95
164 Erica Allen 342.70
165 Chio Hatakeyama 340.99
166 Mary Reed 340.02
167 Bryan Doldt 338.06
168 Elise Vonhousen 334.33
169 Susan Livingston 334.04
170 Thomas Kilroy 333.08
171 Douglas O'Brien 333.02
172 Phil Read 331.41
173 Katy Hunchar 331.38
174 Meredith Gilson 330.95
175 Igor Bruzual 330.60
176 Chris Desisto 329.74
177 Richard Bell 328.86
178 Cheryl Daly 328.41
179 Julie Dragon 327.78
180 Kevin Kosiorek 327.48
181 Beth Slawinski 326.61
182 Donald Campos 325.98
183 Mike Delaney 322.89
184 David McGowan 321.27
185 Darren Johnson 321.24
186 Kim Wesson 321.10
187 Kara Bordeau 319.92
188 E [liz] Boehm 314.07
189 Ann McDermott 313.50
190 Michael Mahoney 312.56
191 Allison Dorko 312.29
192 Ken Phillips 312.21
193 Kim Donovan 311.22
194 Fred Myers 310.49
195 David Phillips 310.05
196 David Schubert 309.13
197 Courtney Slade 308.06
198 Chris Matava 307.75
199 Kristin Wilkes 307.43
200 Kyle Oliver 307.06
201 Simon Wignall 306.59
202 Paul Philpy 306.52
203 Benjamin Hammond 305.48
204 Meaghan Murphy 304.12
205 Elizabeth Lowe 300.39
206 Mike McGurk 299.31
207 David Hart 296.28
208 Judith Sharlin 295.57
209 Phyllis Grable 291.49
210 Ruth Stavis 290.73
211 Kimberly Walsh 289.23
212 Ed Barth 286.93
213 Sarah Downey 286.90
214 Michael Garr 285.53
215 Patrick McNeal 283.38
216 T Foley 283.19
217 Fred Schlicher 281.43
218 A. Lea Stabler 280.50
219 Jim Harvey 279.67
220 Brian Wisniewski 278.45
221 Mary Pohlman 274.98
222 Susan Barbary 271.65
223 David Hogan 270.55
224 Jack Mooney 269.41
225 Brian Mullin 269.26
226 Katherine Branch 266.70
227 David Jaye 265.81
228 Roland Bartl 264.89
229 Tracy Grilli 263.94
230 Joann Fryer 263.38
231 Ray Gandy 260.64
232 Jon Wilkinson 260.16
233 Louis Kronfeld 256.96
234 Mahriah Alf 253.26
235 Douglas Pride 253.19
236 Jack Cothren 252.06
237 James Christopher 251.82
238 Jack Courtney 251.01
239 Maya Menezes 249.94
240 Sean Carter 249.72
241 Manuel Sone 249.26
242 William Geoghegan 248.39
243 Brian Castagna 246.21
244 Beth Estel 245.84
245 John Snooks 245.06
246 Bill Shea 244.97
247 Joel Meltz 244.39
248 Daniel Adamik 244.11
249 Deborah Edin 243.49
250 Tara Mack 242.83
251 Julia Malloy 241.87
252 Frank Mockler 240.75
253 Peter Drohan 240.43
254 James Knocke 239.09
255 Steven Hubbard 238.39
256 Christopher Tripler 238.09
257 John Gale 238.09
258 Michele Fox 237.65
259 Heather Wright 237.45
260 Diana Manzanedo 236.82
261 Aagje Caron 236.72
262 Susan Knight 236.71
263 Larry Dunham 234.86
264 Catherine Petersen 234.41
265 J Barry Mahoney 233.63
266 Patti Walsh 233.37
267 Phil Brown 231.75
268 Frankin Mansilla 230.50
269 Steven Walsh 229.42
270 Jane Cheney 228.41
271 David O'Brien 227.21
272 Peter Letendre 227.17
273 Sean McLaughlin 226.63
274 Bill Townsend 226.53
275 Susan Sullivan 225.29
276 James Seligman 224.75
277 Matt Chrostowski 224.62
278 Philip Pierce 224.03
279 Michael Cook 223.84
280 Kristine Acevedo 223.29
281 Richard Keyes 223.22
282 James Goldsmith 223.17
283 Andre Kostousov 223.14
284 Tripp Blair 222.31
285 Joshua Laplante 222.19
286 Bill Ewan 221.81
287 Stephen Bosic 221.52
288 Andrea Sonan 221.26
289 Lori Hynes Mackey 221.21
290 Richard Becker 220.79
291 Lisa Natkin 219.98
292 Amanda Telford 219.89
293 Emily White 219.43
294 Joanna Lunsford 217.93
295 Brooke O'Connor 214.81
296 Rick Bushnell 214.76
297 Michelle Frink 214.76
298 Todd Estabrook 214.58
299 Kaydee Robenhymer 212.71
300 Elaine Kornbau 212.12
301 Charles Redington 209.14
302 Susan Dress 209.04
303 Gary Pemberton 207.93
304 Elizabeth Hamrick 203.97
305 Joel Laino 203.89
306 Jeffrey Altman 202.26
307 Alison Goulder 201.11
308 Norman Smith 200.77
309 Marycrain Penniman 200.06
310 Brian Moynihan 197.72
311 Ronald Brown 194.25
312 Alyce Chen 193.27
313 Adam Hetnarski 193.14
314 Kristen Marshall 192.89
315 Ellen Petri 191.95
316 Deborah Chassler 190.75
317 Joan McIntyre 190.73
318 Jim Harvey 190.66
319 Peter Jefferson 190.03
320 M Holland Sparages 189.51
321 Karen King 187.94
322 Shoshanna Ehrlich 185.17
323 Jessica Rapp 185.17
324 Julie Seeger 180.62
325 Stephan Joe 179.43
326 Ethan Brown 178.30
327 Jennifer Priester 175.84
328 Andrew Pierce 175.75
329 Robyn Metcalfe 172.91
330 Jennifer Guerra 172.78
331 David Welch 170.97
332 Jessica Stokes 170.92
333 Jarrod Shoemaker 170.43
334 Thomas Manfredi 170.34
335 Alicia Kaye 169.82
336 Jackie Whitty 169.66
337 Ilkka Suvanto 168.81
338 Kim Lindenau 168.51
339 Monica Brookman 167.65
340 Cassia Delaney 167.50
341 John Nixon 166.85
342 Rick Osterberg 166.60
343 Juliette Byrnes 166.35
344 Frank Wuest 166.17
345 Walter Lincoln 165.85
346 David Prior 165.15
347 Bill Burnett 161.94
348 Jeff Bushnell 161.76
349 Bill Geary 160.76
350 Barb Brumet 160.47
351 Richard Wallace 160.44
352 Chris Pierson 160.15
353 James Pope 158.90
354 Rick Klutey 156.56
355 Laura Bean 156.04
356 Armando Garbero 154.72
357 Michelle Millerd 154.59
358 Bill Davis 153.20
359 Debbie Bois 151.62
360 James Duvall 150.98
361 Nancy Tsonos 150.96
362 Patrick Stevens 150.76
363 Kristin Hicks 149.86
364 Paolo Martini 148.27
365 Sam Thayer 147.81
366 Emily Schwartz 147.44
367 Jane Cronin 146.91
368 Beth Zonis 142.84
369 V Livingstone 142.76
370 Lyn Duncan 142.64
371 Jessica Darling 141.89
372 Steve Barrus 141.27
373 Jean Stokinger 140.90
374 N O'Brien-Mackinnon 139.77
375 Bennett Goldberg 138.96
376 Jennifer Rein 138.35
377 Sheilagh Mulderig 137.96
378 Diane Robitaille 137.43
379 Paul Prue 136.15
380 Douglas Todd 134.75
381 Ray Kobs 132.74
382 Robert Tucker 132.16
383 Kerstin Rebrin 130.48
384 Anna Tabor 129.42
385 Susie Glines 128.87
386 David Schultz 128.85
387 April Bowling 128.60
388 Maureen Flynn 128.27
389 Michael Bolio 125.37
390 Rebecca Pfaff 120.33
391 Marianne Sweetser 120.07
392 Ernie Kennison 118.64
393 E Afanasewicz 116.38
394 Rod Moreno 113.92
395 Allyson Koppelman 110.64
396 Carolyn Daniels 108.19
397 H. Douglas Pride 107.98
398 Tim Williams 95.77
399 Gayle Wettach 91.45
400 Michael Jones 90.96
401 Kirk Larsen 90.86
402 Rick Cardoso 90.45
403 Douglas Bosley 84.83
404 Carla Dropo 84.35
405 Lloyd Keigwin 82.65
406 Brian McLaughlin 80.94
407 Robert Bertrand 80.86
408 Wendi Hulslander 80.60
409 Kraig Stromberg 80.12
410 John Mitchell 79.58
411 Dana Charles 79.37
412 Elaine Debitetto 78.77
413 Stephen Roach 78.29
414 Judy Foreman 78.05
415 Carole Swartz 77.69
416 Paul Griffin 76.01
417 Geoffrey Millerd 73.69
418 Anna Zalewski 71.41
419 Cathleen Scanlan 71.03
420 Edith Adams 69.14
421 John Lewis 68.97
422 Nancy Hendrickson 68.83
423 Beth Herrick 68.36
424 Jeff Dropo 68.28
425 Kimberly Edgar 67.03
426 K Smith-Rohrberg 66.88
427 Stephen Hunt 64.47
428 Della Jennings 63.91
429 Gretchen Wagner 63.06
430 Lisa Cuozzo 61.81
431 Mark Linker 61.53
432 Michael Lafleur 60.74
433 David Gilliland 60.53
434 T Michael Thornton 57.77
435 Kathy Balles 56.21
436 Christopher Shannon 54.38
437 Daniel Boone 49.65
438 Joseph Castellana 40.83


Swim Rating of all New England LMSC Swimmer Splashes from this meet.
.. NAME TIME AGE YEAR RATING EVENT
1 Greg Shaw 1:00.93 56 2007 100.19 100 Fly
2 Greg Shaw 26.96 56 2007 100.03 50 Fly
3 Greg Shaw 2:21.90 56 2007 99.92 200 Fly
4 Greg Shaw 1:04.65 56 2007 99.30 100 IM
5 Greg Shaw 2:22.64 56 2007 98.76 200 IM
6 Greg Shaw 5:11.49 56 2007 97.89 400 IM
7 Fred Schlicher 1:05.48 59 2007 97.73 100 Fly
8 Jim Harvey 59.78 41 2007 95.61 100 IM
9 Fred Schlicher 1:09.44 59 2007 95.46 100 IM
10 Jim Harvey 27.58 41 2007 95.05 50 Back
11 Christopher Pearson 1:54.51 25 2007 94.96 200 Free
12 Brian Wisniewski 1:54.62 30 2007 94.87 200 Free
13 Bruce Mohl 1:11.55 61 2007 94.76 100 IM
14 Christopher Pearson 4:08.32 25 2007 94.46 400 Free
15 Bruce Mohl 2:38.74 61 2007 94.41 200 IM
16 Nadine Day 1:07.67 37 2007 94.05 100 IM
17 Jim Harvey 1:00.04 41 2007 93.81 100 Back
18 Nadine Day 34.90 37 2007 93.52 50 Breast
19 Brian Wisniewski 4:10.82 30 2007 93.52 400 Free
20 Jim Harvey 56.50 41 2007 93.47 100 Fly
21 Leslie Livingston 28.75 46 2007 93.47 50 Free
22 Hodding Carter 54.13 45 2007 93.41 100 Free
23 Barbara Hummel 39.47 55 2007 93.39 50 Breast
24 Nadine Day 59.96 37 2007 93.21 100 Free
25 Joel Feldmann 31.21 56 2007 93.01 50 Free
26 Nadine Day 29.70 37 2007 92.98 50 Fly
27 Hodding Carter 24.50 45 2007 92.92 50 Free
28 Ngozi Monu 27.33 26 2007 92.84 50 Free
29 Michael Schmidt 9:07.19 45 2007 92.83 800 Free
30 Joel Feldmann 34.36 56 2007 92.82 50 Fly
31 Michael Schmidt 4:20.22 45 2007 92.80 400 Free
32 Nadine Day 2:45.64 37 2007 92.80 200 Breast
33 Hodding Carter 28.98 45 2007 92.70 50 Back
34 Dori Miller 4:37.05 37 2007 92.69 400 Free
35 Nadine Day 27.85 37 2007 92.42 50 Free
36 Jim Harvey 25.93 41 2007 92.39 50 Fly
37 Ngozi Monu 59.95 26 2007 92.21 100 Free
38 Dori Miller 2:11.92 37 2007 92.20 200 Free
39 Barbara Hummel 1:27.94 55 2007 92.06 100 Breast
40 Leslie Livingston 31.37 46 2007 91.90 50 Fly
41 Nadine Day 1:17.08 37 2007 91.88 100 Breast
42 Nadine Day 5:15.47 37 2007 91.77 400 IM
43 Dori Miller 9:35.50 37 2007 91.71 800 Free
44 Michael Schmidt 2:17.31 45 2007 91.63 200 Fly
45 Michael Schmidt 4:59.16 45 2007 91.61 400 IM
46 Glenn Dixon 1:03.07 43 2007 91.60 100 IM
47 Sebastian Neumayer 1:58.76 25 2007 91.56 200 Free
48 Jennifer Priester 27.74 29 2007 91.48 50 Free
49 Gayle Wettach 1:15.24 50 2007 91.45 100 IM
50 Hodding Carter 26.79 45 2007 91.32 50 Fly
51 Edmund Gendreau 2:35.04 45 2007 91.28 200 Breast
52 Stephan Joe 2:26.67 32 2007 91.27 200 Breast
53 Katherine Branch 10:20.19 50 2007 91.24 800 Free
54 Bruce Mohl 31.41 61 2007 91.18 50 Fly
55 Edward Anthos 2:13.77 39 2007 91.15 200 Back
56 Edmund Gendreau 9:17.61 45 2007 91.10 800 Free
57 Jared Walkenhorst 30.39 33 2007 91.05 50 Breast
58 Michael Jones 1:01.10 24 2007 90.96 100 IM
59 Bruce Mohl 1:03.20 61 2007 90.91 100 Free
60 Kirk Larsen 24.33 30 2007 90.86 50 Free
61 Glenn Dixon 2:17.85 43 2007 90.76 200 IM
62 Tracy Grilli 10:24.39 50 2007 90.63 800 Free
63 Michael Schmidt 2:03.93 45 2007 90.58 200 Free
64 Sebastian Neumayer 54.20 25 2007 90.50 100 Free
65 Rick Cardoso 1:01.45 28 2007 90.45 100 IM
66 Mary Estabrook 29.75 46 2007 90.33 50 Free
67 Edmund Gendreau 1:04.79 45 2007 90.27 100 IM
68 Nadine Day 1:06.73 37 2007 90.14 100 Fly
69 Leslie Livingston 33.24 46 2007 90.12 50 Back
70 Jared Walkenhorst 1:07.47 33 2007 90.10 100 Breast
71 Nadine Day 9:45.89 37 2007 90.09 800 Free
72 Brian Wisniewski 58.24 30 2007 90.06 100 Fly
73 Ethan Brown 4:20.51 22 2007 90.04 400 Free
74 Barbara Hummel 3:15.58 55 2007 89.86 200 Breast
75 Jon Wilkinson 4:21.39 36 2007 89.80 400 Free
76 Katherine Branch 2:25.78 50 2007 89.80 200 Free
77 Dori Miller 1:10.91 37 2007 89.75 100 IM
78 Edmund Gendreau 2:21.30 45 2007 89.75 200 IM
79 Louis Kronfeld 1:18.31 64 2007 89.72 100 IM
80 Homer Lane 2:19.44 58 2007 89.70 200 Free
81 Erica Allen 9:48.08 28 2007 89.65 800 Free
82 Glenn Dixon 59.46 43 2007 89.60 100 Fly
83 Jason Eaddy 4:21.81 31 2007 89.59 400 Free
84 Jason Eaddy 58.55 31 2007 89.58 100 Fly
85 Jason Eaddy 26.35 31 2007 89.48 50 Fly
86 Matthew Gilson 55.42 40 2007 89.41 100 Free
87 Dori Miller 2:51.94 37 2007 89.40 200 Breast
88 Jonathan Churins 2:01.64 32 2007 89.39 200 Free
89 Tal Shpaizer 2:28.20 24 2007 89.39 200 Back
90 Homer Lane 27.89 58 2007 89.34 50 Free
91 Peter Solomon 30.49 47 2007 89.33 50 Back
92 Mary Estabrook 32.29 46 2007 89.28 50 Fly
93 Bruce Mohl 2:45.12 61 2007 89.27 200 Back
94 Caitlin Leahy 9:50.76 25 2007 89.25 800 Free
95 Jessica Stokes 2:32.09 31 2007 89.16 200 IM
96 Dori Miller 36.61 37 2007 89.15 50 Breast
97 Bruce Mohl 28.75 61 2007 89.14 50 Free
98 Dori Miller 1:02.71 37 2007 89.12 100 Free
99 Jared Walkenhorst 2:30.52 33 2007 89.07 200 Breast
100 Jay Platt 5:08.75 60 2007 89.06 400 Free
101 Tal Shpaizer 2:32.28 24 2007 89.05 200 IM
102 David Cote 1:06.61 47 2007 89.02 100 IM
103 Matthew Gilson 2:03.39 40 2007 89.01 200 Free
104 Jessica Brown 31.89 24 2007 88.94 50 Back
105 Edward Anthos 1:02.67 39 2007 88.92 100 Back
106 Joel Feldmann 1:11.32 56 2007 88.83 100 Free
107 Jay Jones 1:04.69 61 2007 88.81 100 Free
108 Peter Solomon 1:06.04 47 2007 88.80 100 Back
109 Brian Fehlau 24.90 33 2007 88.78 50 Free
110 Adam Mitchell 9:29.21 44 2007 88.78 800 Free
111 Tracy Grilli 1:17.52 50 2007 88.76 100 IM
112 Ray Gandy 2:07.35 46 2007 88.66 200 Free
113 Jay Platt 10:48.52 60 2007 88.66 800 Free
114 Edward Anthos 29.26 39 2007 88.65 50 Back
115 David Cote 2:25.47 47 2007 88.62 200 Back
116 David Cote 2:25.36 47 2007 88.60 200 IM
117 Kathleen Tetreault 2:23.28 46 2007 88.53 200 Free
118 Leslie Livingston 1:13.91 46 2007 88.47 100 Back
119 Homer Lane 33.77 58 2007 88.41 50 Back
120 Leslie Livingston 1:06.05 46 2007 88.36 100 Free
121 Tal Shpaizer 1:09.89 24 2007 88.35 100 Back
122 Christopher Pearson 1:02.91 25 2007 88.35 100 IM
123 Michael Schmidt 1:01.06 45 2007 88.34 100 Fly
124 Glenn Dixon 27.40 43 2007 88.26 50 Fly
125 Ethan Brown 2:03.21 22 2007 88.25 200 Free
126 Fred Schlicher 34.16 59 2007 88.24 50 Back
127 Tal Shpaizer 1:11.56 24 2007 88.22 100 IM
128 Peter Solomon 1:07.23 47 2007 88.20 100 IM
129 Ngozi Monu 2:17.24 26 2007 88.19 200 Free
130 Dori Miller 1:20.32 37 2007 88.17 100 Breast
131 Stephan Joe 1:03.11 32 2007 88.16 100 IM
132 Jenny Harvey 36.20 30 2007 88.12 50 Breast
133 Jessica Brown 1:10.09 24 2007 88.10 100 Back
134 Cyrus Hopkins 3:28.39 69 2007 88.08 200 Breast
135 Caitlin Leahy 4:51.85 25 2007 87.99 400 Free
136 Matthew Gilson 4:28.81 40 2007 87.98 400 Free
137 Glenn Dixon 2:20.94 43 2007 87.94 200 Fly
138 Joel Feldmann 1:23.12 56 2007 87.91 100 IM
139 Homer Lane 1:03.41 58 2007 87.90 100 Free
140 Brittany Harrington 4:52.26 24 2007 87.86 400 Free
141 Kathleen Tetreault 5:46.64 46 2007 87.82 400 IM
142 Tal Shpaizer 31.36 24 2007 87.81 50 Fly
143 Patricia Sullivan 5:46.73 46 2007 87.80 400 IM
144 Pieter De Hart 55.94 29 2007 87.68 100 Free
145 Jason Eaddy 9:21.49 31 2007 87.60 800 Free
146 Edmund Gendreau 5:12.97 45 2007 87.57 400 IM
147 Joel Feldmann 37.87 56 2007 87.55 50 Back
148 Pieter De Hart 4:28.25 29 2007 87.44 400 Free
149 Richard Myers 3:07.04 60 2007 87.44 200 Breast
150 Stephen Mugford 1:05.08 40 2007 87.41 100 IM
151 Tal Shpaizer 32.46 24 2007 87.38 50 Back
152 Pieter De Hart 2:04.49 29 2007 87.35 200 Free
153 Karen Bierwert 11:22.87 55 2007 87.32 800 Free
154 Jonathan Churins 1:03.74 32 2007 87.29 100 IM
155 Jay Jones 29.37 61 2007 87.26 50 Free
156 Glenn Dixon 1:05.37 43 2007 87.22 100 Back
157 Dori Miller 29.54 37 2007 87.13 50 Free
158 Jay Platt 2:26.82 60 2007 87.10 200 Free
159 Bruce Mohl 35.30 61 2007 87.08 50 Back
160 Tom Coffey 1:08.10 47 2007 87.07 100 IM
161 Bruce Mohl 1:17.00 61 2007 87.07 100 Back
162 Edmund Gendreau 28.10 45 2007 87.07 50 Fly
163 Brian Fehlau 56.37 33 2007 87.01 100 Free
164 Brittany Harrington 10:06.09 24 2007 86.99 800 Free
165 Katey Mirch 10:06.27 23 2007 86.96 800 Free
166 Kathleen Tetreault 1:16.62 46 2007 86.96 100 IM
167 Adam Mitchell 4:36.28 44 2007 86.96 400 Free
168 Roma Hunter 29.99 40 2007 86.80 50 Free
169 Tal Shpaizer 1:09.15 24 2007 86.78 100 Fly
170 Beth Estel 1:20.02 51 2007 86.77 100 IM
171 Mark Alexander 2:31.16 49 2007 86.71 200 Back
172 Jon Wilkinson 2:05.57 36 2007 86.71 200 Free
173 George Coupe 31.47 67 2007 86.71 50 Free
174 Thomas Manfredi 1:21.04 64 2007 86.70 100 IM
175 Leslie Livingston 1:13.18 46 2007 86.70 100 Fly
176 Sebastian Neumayer 25.50 25 2007 86.69 50 Free
177 Chio Hatakeyama 1:12.86 32 2007 86.65 100 IM
178 Ray Gandy 1:07.96 46 2007 86.64 100 IM
179 Brittany Harrington 2:19.74 24 2007 86.62 200 Free
180 Pieter De Hart 1:04.20 29 2007 86.57 100 IM
181 Brittany Harrington 5:32.85 24 2007 86.56 400 IM
182 Richard Myers 1:24.39 60 2007 86.51 100 Breast
183 Caitlin Leahy 5:33.09 25 2007 86.50 400 IM
184 Pieter De Hart 2:19.10 29 2007 86.49 200 IM
185 Mark Alexander 31.97 49 2007 86.46 50 Back
186 Jenny Harvey 2:53.30 30 2007 86.46 200 Breast
187 Erica Allen 1:13.02 28 2007 86.45 100 IM
188 Kevin Sullivan 4:42.72 47 2007 86.43 400 Free
189 Jared Walkenhorst 2:19.40 33 2007 86.41 200 IM
190 Alicia Kaye 5:33.60 24 2007 86.37 400 IM
191 Adam Mitchell 5:15.10 44 2007 86.36 400 IM
192 Frank Wuest 4:43.00 47 2007 86.34 400 Free
193 Pieter De Hart 25.61 29 2007 86.32 50 Free
194 Ngozi Monu 4:57.52 26 2007 86.31 400 Free
195 Brian Fehlau 32.07 33 2007 86.28 50 Breast
196 Jason Eaddy 1:04.45 31 2007 86.26 100 IM
197 Hodding Carter 1:02.56 45 2007 86.22 100 Fly
198 Mark Goldman 27.40 36 2007 86.20 50 Fly
199 Karen Bierwert 6:29.46 55 2007 86.20 400 IM
200 David Welch 10:13.59 51 2007 86.13 800 Free
201 Cheryl Kupan 1:15.87 43 2007 86.12 100 IM
202 Christopher Pearson 1:02.57 25 2007 86.12 100 Back
203 Ilkka Suvanto 1:21.15 64 2007 86.12 100 Fly
204 Ellen Stanley 1:13.32 31 2007 86.10 100 IM
205 Jack Cothren 34.70 58 2007 86.04 50 Back
206 Mark Alexander 1:09.26 49 2007 86.04 100 Back
207 Douglas Pride 2:09.80 44 2007 86.02 200 Free
208 Ngozi Monu 1:13.40 26 2007 86.01 100 IM
209 Stephen Mugford 1:12.10 40 2007 86.00 100 Breast
210 Matthew Gilson 25.98 40 2007 85.97 50 Free
211 Mahriah Alf 2:52.91 24 2007 85.93 200 Breast
212 Jay Jones 33.34 61 2007 85.90 50 Fly
213 Mahriah Alf 1:13.51 24 2007 85.88 100 IM
214 Chio Hatakeyama 2:55.50 32 2007 85.86 200 Breast
215 Brian Fehlau 1:04.89 33 2007 85.85 100 IM
216 Richard Myers 37.92 60 2007 85.83 50 Breast
217 Cyrus Hopkins 3:15.30 69 2007 85.83 200 IM
218 Mary Estabrook 1:08.00 46 2007 85.83 100 Free
219 Jacqueline Cormier 10:14.32 23 2007 85.82 800 Free
220 David Cote 2:47.40 47 2007 85.81 200 Breast
221 Andrew Robbins 1:07.33 43 2007 85.80 100 IM
222 Walter Lincoln 1:33.44 74 2007 85.72 100 IM
223 Jessica Brown 32.13 24 2007 85.71 50 Fly
224 Mike McGurk 2:30.31 47 2007 85.68 200 IM
225 Kevin Sullivan 2:12.62 47 2007 85.67 200 Free
226 Katherine Branch 1:17.41 50 2007 85.67 100 Fly
227 Bill Rupert 2:57.89 64 2007 85.66 200 Back
228 Jack Courtney 33.62 54 2007 85.64 50 Back
229 Beth Fries 32.02 49 2007 85.63 50 Free
230 Susan Livingston 8:06.81 69 2007 85.63 400 IM
231 Jenny Harvey 1:20.56 30 2007 85.59 100 Breast
232 David Cote 1:08.53 47 2007 85.58 100 Back
233 Beth Slawinski 29.78 33 2007 85.57 50 Free
234 Zachary Gray 2:07.16 24 2007 85.51 200 Free
235 Cyrus Hopkins 1:35.42 69 2007 85.51 100 Breast
236 Jenny Harvey 1:13.83 30 2007 85.51 100 IM
237 Jay Jones 35.95 61 2007 85.51 50 Back
238 Roma Hunter 1:15.26 40 2007 85.49 100 IM
239 Julie Dragon 29.69 28 2007 85.46 50 Free
240 Adam Mitchell 2:27.41 44 2007 85.43 200 IM
241 Jarrod Shoemaker 2:07.31 25 2007 85.41 200 Free
242 Ellen Stanley 2:38.77 31 2007 85.41 200 IM
243 Kim Lindenau 1:10.28 35 2007 85.39 100 Fly
244 Jessica Holmes 1:14.35 36 2007 85.37 100 IM
