Ranking by Sum of Individual Swim Ratings, for meet 07BU.
Swim Rating is Ratio of National / World Record Curve to Swimmers Time

.. NAME RATING SUM
1 Dori Miller 977.85
2 Pieter De Hart 945.30
3 Nadine Day 928.18
4 Maury McKinney 923.23
5 Jenny Harvey 914.31
6 Melinda Williams 898.51
7 Sheryl Scott 874.76
8 Zachary Gray 846.34
9 Jay Platt 844.11
10 Cheryl Kupan 835.63
11 Ellen Stanley 833.21
12 Karen Fair 777.48
13 Son Nguyen 775.18
14 Diane Orf 765.98
15 Laszlo Eger 762.40
16 Nathan McBride 761.78
17 John Dolan 757.71
18 Al Prescott 756.66
19 Ken Kwa 754.60
20 Frank McQuiggan 753.17
21 Michele Roy 746.69
22 Olga Livchak 746.44
23 Jim Robertson 744.05
24 Bruce Mohl 740.46
25 Katey Mirch 731.89
26 Steve Belletete 731.31
27 Mark Totten 711.13
28 Jana Slezak 708.34
29 Jeannine Olson 707.71
30 Lynn Thornton 700.65
31 Marc Mansour 691.32
32 Sebastian Neumayer 688.81
33 Louise Onton 683.77
34 Mingjie Song 682.32
35 Krissy O'Neill 648.18
36 Linda Carstens 646.43
37 Nancy Johnston 645.56
38 Tommy Gainer 645.46
39 Kevin Carroll 638.30
40 Mary Gentry 637.38
41 Edmund Gendreau 631.98
42 Glenn Dixon 630.21
43 Leslie Livingston 626.24
44 Tal Shpaizer 623.73
45 Patricia Ryle 622.38
46 John Melczer 621.76
47 Amanda Alferos 612.40
48 Greg Shaw 610.59
49 Adam Mitchell 609.82
50 Karen Atkinson 606.87
51 Elliot Miller 603.15
52 Barbara Hummel 601.03
53 George Coupe 593.48
54 Mark Keil 590.02
55 Jennifer Downing 584.11
56 Alicia Kubista 575.82
57 Tara Gulla 567.71
58 Jacqueline Cormier 566.48
59 Michael Brown 564.66
60 Larry Richardson 563.52
61 Michael Schmidt 555.12
62 Zane Wruble 551.85
63 Joel Feldmann 542.75
64 Phyllis Springer 540.16
65 Catherine Kay 538.25
66 Allan Goldstein 538.22
67 Keith Armstrong 536.05
68 David Cote 535.20
69 Robert Hicks 528.31
70 Sarah Groff-Palermo 525.83
71 Lauren Tharaud 521.84
72 Brittany Harrington 520.61
73 Stephen Mugford 519.21
74 Brian Fehlau 518.71
75 Jared Walkenhorst 514.04
76 Jonathan Churins 512.90
77 Mark Alexander 512.77
78 Caitlin Leahy 511.32
79 David Bright 508.55
80 Tom Wilson 508.51
81 Mary Estabrook 507.67
82 Tom Coffey 504.96
83 Kendra Garrow 503.97
84 Bill Rupert 500.73
85 Kim Goodwin 499.90
86 Mark Goldman 498.16
87 Beth Fries 497.67
88 Dave Titus 492.37
89 Kathleen Davis 491.33
90 James Layden 486.20
91 Mike Broglio 485.44
92 Bas Overbosch 484.51
93 Elise Beeger 482.46
94 Jim Harvey 479.93
95 Carol Mitchell 468.07
96 Hodding Carter 465.44
97 Justin Brinkmeyer 463.00
98 Ashley McAnespie 454.71
99 Scott Vankuilenburg 451.40
100 Ngozi Monu 448.70
101 Jason Eaddy 447.79
102 Paul Edelman 444.54
103 Peter Solomon 442.55
104 Jay Jones 439.07
105 Erin Selke 435.17
106 Cyrus Hopkins 433.79
107 David Baxter 432.95
108 Tom McGuill 431.54
109 Roma Hunter 430.84
110 Kevin Sullivan 429.59
111 Patricia Sullivan 428.71
112 Richard Arnold 427.62
113 Karen Bierwert 424.33
114 Andrew Robbins 421.82
115 Douglas Roth 420.80
116 Jessica Holmes 418.81
117 Ryan Drasher 418.36
118 James Terry 415.81
119 Abigail Falk 415.80
120 Anne Uecker 414.50
121 Kirsten Thompson 410.82
122 Susan O'Brien 410.76
123 Fred Bartlett 410.72
124 Joseph Bogusky 405.05
125 Janice Williams 402.59
126 Amy Skrobis 400.58
127 Hannah Kang 395.91
128 Cliff Jennings 394.78
129 Eileen Craffey 394.46
130 R Kline-Schoder 392.71
131 Patrick Fei 390.35
132 Sue Jensen 389.63
133 Donna Neuendorf 387.00
134 John Marchacos 386.64
135 Mary Lou Tierney 386.46
136 Charlotte Tate 385.55
137 Kate Radville 382.14
138 Michael Burke 381.33
139 Katherine Youmans 381.11
140 Linda Paltrineri 380.47
141 Susan Sotir 380.43
142 C Esposito 377.76
143 Marlene Schwarz 374.37
144 Kendra McDowell 371.85
145 Samuel Goos 371.11
146 Patrick Good 370.13
147 Christopher Pearson 367.50
148 Amy Klodzinski 366.53
149 Phil Mayher 365.56
150 Jacqueline Moessner 365.55
151 Homer Lane 362.92
152 Margaret Banker 362.82
153 Edward Anthos 360.87
154 Nancy Crossman 360.56
155 Barbara Matorin 357.19
156 Matthew Gilson 356.09
157 Jack Mitchell 354.27
158 Jessica Brown 352.42
159 Richard Myers 352.37
160 Kathleen Tetreault 351.16
161 Alice Bouvrie 350.47
162 Karen Fortoul 349.78
163 Gregory Steinberg 348.78
164 Erica Allen 348.00
165 Julie Young 347.65
166 Mary Reed 344.00
167 Chio Hatakeyama 342.63
168 Susan Livingston 341.04
169 Bryan Doldt 340.08
170 Thomas Kilroy 339.31
171 Elise Vonhousen 338.47
172 Phil Read 337.50
173 Douglas O'Brien 337.44
174 Igor Bruzual 336.54
175 Katy Hunchar 336.24
176 Richard Bell 335.67
177 Meredith Gilson 335.58
178 Chris Desisto 334.76
179 Julie Dragon 333.64
180 Cheryl Daly 333.16
181 Kevin Kosiorek 331.93
182 Donald Campos 330.98
183 Beth Slawinski 328.52
184 Mike Delaney 327.74
185 David McGowan 326.32
186 Darren Johnson 325.87
187 Kim Wesson 324.12
188 Kara Bordeau 321.71
189 Ann McDermott 319.64
190 Ken Phillips 317.38
191 David Phillips 316.76
192 E [liz] Boehm 316.49
193 Michael Mahoney 315.80
194 Fred Myers 315.65
195 Allison Dorko 315.60
196 Kim Donovan 313.93
197 David Schubert 313.01
198 Kyle Oliver 313.01
199 Paul Philpy 312.21
200 Chris Matava 311.57
201 Benjamin Hammond 311.20
202 Courtney Slade 310.27
203 Simon Wignall 309.48
204 Kristin Wilkes 308.74
205 Mike McGurk 307.45
206 Meaghan Murphy 306.26
207 Elizabeth Lowe 302.85
208 David Hart 302.66
209 Judith Sharlin 297.73
210 Phyllis Grable 295.55
211 Ruth Stavis 295.51
212 Michael Garr 295.22
213 Kimberly Walsh 292.59
214 Ed Barth 291.08
215 T Foley 288.10
216 A. Lea Stabler 288.06
217 Sarah Downey 287.39
218 Fred Schlicher 286.74
219 Patrick McNeal 285.70
220 Brian Wisniewski 281.00
221 Mary Pohlman 278.85
222 David Hogan 277.81
223 Susan Barbary 275.95
224 Jack Mooney 275.19
225 Brian Mullin 272.59
226 Katherine Branch 271.65
227 Roland Bartl 271.21
228 David Jaye 271.19
229 Tracy Grilli 270.19
230 Joann Fryer 267.16
231 Ray Gandy 264.86
232 Jon Wilkinson 262.94
233 Louis Kronfeld 261.42
234 William Geoghegan 256.78
235 Douglas Pride 256.62
236 Jack Cothren 256.57
237 Jack Courtney 256.17
238 Mahriah Alf 255.88
239 James Christopher 254.58
240 Manuel Sone 254.23
241 Maya Menezes 253.52
242 Beth Estel 251.23
243 Sean Carter 251.00
244 Brian Castagna 250.44
245 Bill Shea 250.20
246 Daniel Adamik 249.81
247 John Snooks 249.52
248 Joel Meltz 247.99
249 Frank Mockler 245.98
250 Deborah Edin 245.91
251 Tara Mack 245.24
252 Christopher Tripler 244.32
253 Peter Drohan 243.88
254 Aagje Caron 243.55
255 James Knocke 243.38
256 Michele Fox 242.89
257 John Gale 242.85
258 Diana Manzanedo 241.24
259 Steven Hubbard 241.18
260 Julia Malloy 241.08
261 Susan Knight 239.68
262 Larry Dunham 239.65
263 Heather Wright 239.52
264 J Barry Mahoney 238.11
265 Catherine Petersen 236.14
266 Phil Brown 235.99
267 Frankin Mansilla 235.42
268 Steven Walsh 234.28
269 Patti Walsh 232.72
270 Peter Letendre 231.80
271 David O'Brien 230.90
272 Sean McLaughlin 230.65
273 Jane Cheney 230.51
274 James Seligman 230.46
275 Bill Townsend 230.38
276 Andre Kostousov 229.01
277 Matt Chrostowski 228.70
278 Michael Cook 227.96
279 Philip Pierce 227.93
280 James Goldsmith 227.58
281 Richard Keyes 227.58
282 Richard Becker 226.62
283 Susan Sullivan 226.53
284 Tripp Blair 225.81
285 Joshua Laplante 225.67
286 Bill Ewan 225.65
287 Kristine Acevedo 225.21
288 Emily White 224.43
289 Stephen Bosic 224.23
290 Lori Hynes Mackey 224.05
291 Andrea Sonan 223.11
292 Lisa Natkin 221.33
293 Amanda Telford 220.50
294 Joanna Lunsford 218.88
295 Rick Bushnell 218.86
296 Todd Estabrook 218.43
297 Michelle Frink 218.30
298 Brooke O'Connor 217.27
299 Kaydee Robenhymer 215.25
300 Elaine Kornbau 214.73
301 Charles Redington 212.61
302 Gary Pemberton 211.96
303 Susan Dress 211.28
304 Elizabeth Hamrick 207.00
305 Joel Laino 206.27
306 Jeffrey Altman 205.45
307 Alison Goulder 204.47
308 Norman Smith 204.00
309 Marycrain Penniman 203.92
310 Brian Moynihan 199.72
311 Ronald Brown 199.07
312 Adam Hetnarski 197.57
313 Alyce Chen 195.27
314 Ellen Petri 194.30
315 Peter Jefferson 193.90
316 Kristen Marshall 193.63
317 Deborah Chassler 193.49
318 Joan McIntyre 192.82
319 M Holland Sparages 192.72
320 Karen King 189.55
321 Shoshanna Ehrlich 185.71
322 Jessica Rapp 185.40
323 Stephan Joe 182.01
324 Julie Seeger 181.82
325 Ethan Brown 179.26
326 Andrew Pierce 178.43
327 Jennifer Priester 177.79
328 Robyn Metcalfe 177.16
329 Jennifer Guerra 173.73
330 Thomas Manfredi 173.51
331 Jessica Stokes 172.91
332 David Welch 172.67
333 Alicia Kaye 172.60
334 Jarrod Shoemaker 171.36
335 Ilkka Suvanto 171.33
336 Jackie Whitty 171.02
337 John Nixon 170.96
338 Cassia Delaney 169.88
339 Kim Lindenau 169.42
340 Monica Brookman 169.36
341 Walter Lincoln 168.36
342 Frank Wuest 167.99
343 Rick Osterberg 167.78
344 David Prior 167.77
345 Juliette Byrnes 166.71
346 Jeff Bushnell 164.29
347 Bill Burnett 162.98
348 Bill Geary 162.87
349 Richard Wallace 162.71
350 James Pope 162.05
351 Chris Pierson 161.52
352 Barb Brumet 160.24
353 Rick Klutey 158.94
354 Laura Bean 158.35
355 Armando Garbero 157.95
356 Michelle Millerd 154.66
357 Bill Davis 154.66
358 Debbie Bois 154.42
359 Patrick Stevens 154.08
360 Nancy Tsonos 153.95
361 James Duvall 153.31
362 Kristin Hicks 151.30
363 Paolo Martini 151.13
364 Sam Thayer 151.08
365 Jane Cronin 149.07
366 Emily Schwartz 148.02
367 Lyn Duncan 145.48
368 Steve Barrus 145.30
369 V Livingstone 144.72
370 Jessica Darling 144.53
371 Jean Stokinger 144.46
372 N O'Brien-Mackinnon 142.41
373 Beth Zonis 142.23
374 Bennett Goldberg 141.53
375 Jennifer Rein 140.99
376 Sheilagh Mulderig 140.85
377 Paul Prue 139.90
378 Diane Robitaille 138.60
379 Douglas Todd 137.87
380 Ray Kobs 135.30
381 Robert Tucker 134.71
382 Susie Glines 132.15
383 April Bowling 131.15
384 David Schultz 131.03
385 Kerstin Rebrin 130.84
386 Anna Tabor 129.93
387 Michael Bolio 127.75
388 Maureen Flynn 127.54
389 Marianne Sweetser 121.23
390 Ernie Kennison 121.16
391 Rebecca Pfaff 121.07
392 E Afanasewicz 117.60
393 Rod Moreno 116.12
394 Allyson Koppelman 110.70
395 H. Douglas Pride 110.12
396 Carolyn Daniels 107.82
397 Tim Williams 96.84
398 Gayle Wettach 92.13
399 Michael Jones 92.03
400 Rick Cardoso 91.51
401 Kirk Larsen 91.41
402 Carla Dropo 87.09
403 Douglas Bosley 85.60
404 Lloyd Keigwin 84.48
405 Kraig Stromberg 83.15
406 Robert Bertrand 82.50
407 Brian McLaughlin 81.89
408 Elaine Debitetto 81.25
409 Dana Charles 81.17
410 Wendi Hulslander 80.94
411 John Mitchell 80.06
412 Judy Foreman 79.65
413 Carole Swartz 79.42
414 Stephen Roach 79.36
415 Paul Griffin 77.95
416 Geoffrey Millerd 74.80
417 Cathleen Scanlan 72.66
418 Anna Zalewski 72.02
419 Nancy Hendrickson 70.92
420 Beth Herrick 70.59
421 John Lewis 70.44
422 Kimberly Edgar 69.10
423 Jeff Dropo 69.03
424 K Smith-Rohrberg 68.60
425 Edith Adams 68.28
426 Della Jennings 65.95
427 Stephen Hunt 65.19
428 Gretchen Wagner 64.28
429 Mark Linker 62.24
430 Lisa Cuozzo 61.89
431 David Gilliland 61.22
432 Michael Lafleur 61.12
433 T Michael Thornton 58.12
434 Kathy Balles 56.38
435 Christopher Shannon 54.55
436 Daniel Boone 50.14
437 Joseph Castellana 41.47


Swim Rating of all New England LMSC Swimmer Splashes from this meet.
.. NAME TIME AGE YEAR RATING EVENT
1 Greg Shaw 2:21.90 56 2007 102.13 200 Fly
2 Greg Shaw 2:22.64 56 2007 102.11 200 IM
3 Greg Shaw 26.96 56 2007 101.76 50 Fly
4 Greg Shaw 1:00.93 56 2007 101.69 100 Fly
5 Greg Shaw 5:11.49 56 2007 101.50 400 IM
6 Greg Shaw 1:04.65 56 2007 101.40 100 IM
7 Fred Schlicher 1:05.48 59 2007 99.16 100 Fly
8 Bruce Mohl 2:38.74 61 2007 97.59 200 IM
9 Fred Schlicher 1:09.44 59 2007 97.55 100 IM
10 Jim Harvey 27.58 41 2007 97.38 50 Back
11 Jim Harvey 59.78 41 2007 97.16 100 IM
12 Bruce Mohl 1:11.55 61 2007 96.88 100 IM
13 Jim Harvey 1:00.04 41 2007 95.91 100 Back
14 Christopher Pearson 1:54.51 25 2007 95.90 200 Free
15 Brian Wisniewski 1:54.62 30 2007 95.81 200 Free
16 Hodding Carter 54.13 45 2007 95.40 100 Free
17 Hodding Carter 28.98 45 2007 95.05 50 Back
18 Jim Harvey 56.50 41 2007 95.02 100 Fly
19 Michael Schmidt 4:59.16 45 2007 94.57 400 IM
20 Christopher Pearson 4:08.32 25 2007 94.55 400 Free
21 Nadine Day 34.90 37 2007 94.46 50 Breast
22 Jim Harvey 25.93 41 2007 94.45 50 Fly
23 Nadine Day 1:07.67 37 2007 94.44 100 IM
24 Katherine Branch 10:20.19 50 2007 94.21 800 Free
25 Dori Miller 4:37.05 37 2007 94.18 400 Free
26 Hodding Carter 24.50 45 2007 94.12 50 Free
27 Dori Miller 9:35.50 37 2007 93.96 800 Free
28 Joel Feldmann 31.21 56 2007 93.71 50 Free
29 Michael Schmidt 9:07.19 45 2007 93.67 800 Free
30 Brian Wisniewski 4:10.82 30 2007 93.61 400 Free
31 Barbara Hummel 39.47 55 2007 93.61 50 Breast
32 Edmund Gendreau 2:35.04 45 2007 93.59 200 Breast
33 Tracy Grilli 10:24.39 50 2007 93.57 800 Free
34 Bruce Mohl 1:03.20 61 2007 93.56 100 Free
35 Glenn Dixon 2:17.85 43 2007 93.51 200 IM
36 Jared Walkenhorst 30.39 33 2007 93.45 50 Breast
37 Nadine Day 59.96 37 2007 93.44 100 Free
38 Leslie Livingston 28.75 46 2007 93.39 50 Free
39 Michael Schmidt 4:20.22 45 2007 93.29 400 Free
40 Ngozi Monu 27.33 26 2007 93.26 50 Free
41 Hodding Carter 26.79 45 2007 93.24 50 Fly
42 Glenn Dixon 1:03.07 43 2007 93.15 100 IM
43 Edward Anthos 2:13.77 39 2007 93.12 200 Back
44 Leslie Livingston 33.24 46 2007 93.11 50 Back
45 Dori Miller 2:11.92 37 2007 93.01 200 Free
46 Ngozi Monu 59.95 26 2007 92.94 100 Free
47 Joel Feldmann 34.36 56 2007 92.90 50 Fly
48 Barbara Hummel 1:27.94 55 2007 92.83 100 Breast
49 Nadine Day 2:45.64 37 2007 92.79 200 Breast
50 Stephan Joe 2:26.67 32 2007 92.72 200 Breast
51 Nadine Day 5:15.47 37 2007 92.68 400 IM
52 Nadine Day 29.70 37 2007 92.66 50 Fly
53 Nadine Day 1:17.08 37 2007 92.62 100 Breast
54 Bruce Mohl 31.41 61 2007 92.61 50 Fly
55 Edmund Gendreau 2:21.30 45 2007 92.57 200 IM
56 Sebastian Neumayer 1:58.76 25 2007 92.47 200 Free
57 Nadine Day 27.85 37 2007 92.32 50 Free
58 Nadine Day 9:45.89 37 2007 92.30 800 Free
59 Gayle Wettach 1:15.24 50 2007 92.13 100 IM
60 Michael Jones 1:01.10 24 2007 92.03 100 IM
61 Bruce Mohl 2:45.12 61 2007 92.01 200 Back
62 Michael Schmidt 2:17.31 45 2007 91.95 200 Fly
63 Edmund Gendreau 9:17.61 45 2007 91.92 800 Free
64 Jennifer Priester 27.74 29 2007 91.88 50 Free
65 Edmund Gendreau 1:04.79 45 2007 91.86 100 IM
66 Michael Schmidt 2:03.93 45 2007 91.85 200 Free
67 Louis Kronfeld 1:18.31 64 2007 91.79 100 IM
68 Jessica Brown 31.89 24 2007 91.78 50 Back
69 Jason Eaddy 26.35 31 2007 91.68 50 Fly
70 Katherine Branch 2:25.78 50 2007 91.68 200 Free
71 Peter Solomon 30.49 47 2007 91.60 50 Back
72 Jared Walkenhorst 1:07.47 33 2007 91.59 100 Breast
73 Brian Wisniewski 58.24 30 2007 91.58 100 Fly
74 Rick Cardoso 1:01.45 28 2007 91.51 100 IM
75 Homer Lane 2:19.44 58 2007 91.49 200 Free
76 David Cote 2:25.36 47 2007 91.45 200 IM
77 Kirk Larsen 24.33 30 2007 91.41 50 Free
78 Jay Jones 1:04.69 61 2007 91.41 100 Free
79 Erica Allen 9:48.08 28 2007 91.38 800 Free
80 Jason Eaddy 58.55 31 2007 91.10 100 Fly
81 Glenn Dixon 59.46 43 2007 91.08 100 Fly
82 Sebastian Neumayer 54.20 25 2007 90.98 100 Free
83 Caitlin Leahy 9:50.76 25 2007 90.97 800 Free
84 David Cote 2:25.47 47 2007 90.97 200 Back
85 Leslie Livingston 1:13.91 46 2007 90.91 100 Back
86 Edward Anthos 1:02.67 39 2007 90.89 100 Back
87 Matthew Gilson 55.42 40 2007 90.87 100 Free
88 Leslie Livingston 31.37 46 2007 90.76 50 Fly
89 Peter Solomon 1:06.04 47 2007 90.74 100 Back
90 Homer Lane 27.89 58 2007 90.74 50 Free
91 Edward Anthos 29.26 39 2007 90.74 50 Back
92 Barbara Hummel 3:15.58 55 2007 90.69 200 Breast
93 David Cote 1:06.61 47 2007 90.66 100 IM
94 Jared Walkenhorst 2:30.52 33 2007 90.60 200 Breast
95 Bruce Mohl 28.75 61 2007 90.54 50 Free
96 Nadine Day 1:06.73 37 2007 90.47 100 Fly
97 Homer Lane 1:03.41 58 2007 90.41 100 Free
98 Edmund Gendreau 5:12.97 45 2007 90.39 400 IM
99 Jonathan Churins 2:01.64 32 2007 90.28 200 Free
100 Homer Lane 33.77 58 2007 90.28 50 Back
101 Jay Platt 5:08.75 60 2007 90.27 400 Free
102 Mary Estabrook 29.75 46 2007 90.25 50 Free
103 Jenny Harvey 36.20 30 2007 90.23 50 Breast
104 Glenn Dixon 27.40 43 2007 90.18 50 Fly
105 Tal Shpaizer 32.46 24 2007 90.17 50 Back
106 Kathleen Tetreault 2:23.28 46 2007 90.13 200 Free
107 Ethan Brown 4:20.51 22 2007 90.13 400 Free
108 Dori Miller 1:10.91 37 2007 90.13 100 IM
109 Matthew Gilson 2:03.39 40 2007 90.08 200 Free
110 Tal Shpaizer 2:28.20 24 2007 90.08 200 Back
111 Dori Miller 36.61 37 2007 90.05 50 Breast
112 Fred Schlicher 34.16 59 2007 90.04 50 Back
113 Karen Bierwert 11:22.87 55 2007 89.97 800 Free
114 Jay Platt 10:48.52 60 2007 89.96 800 Free
115 Ray Gandy 2:07.35 46 2007 89.94 200 Free
116 Jon Wilkinson 4:21.39 36 2007 89.94 400 Free
117 Joel Feldmann 37.87 56 2007 89.91 50 Back
118 Jessica Stokes 2:32.09 31 2007 89.91 200 IM
119 Peter Solomon 1:07.23 47 2007 89.82 100 IM
120 Tal Shpaizer 2:32.28 24 2007 89.80 200 IM
121 Joel Feldmann 1:11.32 56 2007 89.80 100 Free
122 Michael Schmidt 1:01.06 45 2007 89.78 100 Fly
123 Tal Shpaizer 1:09.89 24 2007 89.73 100 Back
124 Jason Eaddy 4:21.81 31 2007 89.68 400 Free
125 Adam Mitchell 9:29.21 44 2007 89.55 800 Free
126 Jessica Brown 1:10.09 24 2007 89.48 100 Back
127 Tracy Grilli 1:17.52 50 2007 89.42 100 IM
128 Dori Miller 2:51.94 37 2007 89.39 200 Breast
129 Christopher Pearson 1:02.91 25 2007 89.38 100 IM
130 Brian Fehlau 24.90 33 2007 89.38 50 Free
131 Dori Miller 1:02.71 37 2007 89.34 100 Free
132 Stephan Joe 1:03.11 32 2007 89.29 100 IM
133 Joel Feldmann 1:23.12 56 2007 89.29 100 IM
134 Glenn Dixon 1:05.37 43 2007 89.16 100 Back
135 Caitlin Leahy 4:51.85 25 2007 89.15 400 Free
136 Ethan Brown 2:03.21 22 2007 89.13 200 Free
137 Richard Myers 3:07.04 60 2007 89.09 200 Breast
138 Mark Alexander 2:31.16 49 2007 89.09 200 Back
139 Adam Mitchell 5:15.10 44 2007 89.08 400 IM
140 Brittany Harrington 4:52.26 24 2007 89.02 400 Free
141 Tal Shpaizer 1:11.56 24 2007 88.97 100 IM
142 Richard Myers 37.92 60 2007 88.96 50 Breast
143 Kathleen Tetreault 5:46.64 46 2007 88.95 400 IM
144 Patricia Sullivan 5:46.73 46 2007 88.93 400 IM
145 Jay Platt 2:26.82 60 2007 88.92 200 Free
146 Edmund Gendreau 28.10 45 2007 88.90 50 Fly
147 Dori Miller 1:20.32 37 2007 88.88 100 Breast
148 Cyrus Hopkins 3:28.39 69 2007 88.88 200 Breast
149 Susan Livingston 8:06.81 69 2007 88.82 400 IM
150 Stephen Mugford 1:05.08 40 2007 88.80 100 IM
151 Bruce Mohl 35.30 61 2007 88.71 50 Back
152 Thomas Manfredi 1:21.04 64 2007 88.70 100 IM
153 Tom Coffey 1:08.10 47 2007 88.67 100 IM
154 Brittany Harrington 10:06.09 24 2007 88.67 800 Free
155 Katey Mirch 10:06.27 23 2007 88.64 800 Free
156 Mark Alexander 31.97 49 2007 88.64 50 Back
157 Jay Jones 29.37 61 2007 88.63 50 Free
158 Cyrus Hopkins 3:15.30 69 2007 88.56 200 IM
159 Bruce Mohl 1:17.00 61 2007 88.56 100 Back
160 Brian Fehlau 32.07 33 2007 88.55 50 Breast
161 Leslie Livingston 1:06.05 46 2007 88.52 100 Free
162 Mike McGurk 2:30.31 47 2007 88.44 200 IM
163 Jonathan Churins 1:03.74 32 2007 88.41 100 IM
164 Jared Walkenhorst 2:19.40 33 2007 88.38 200 IM
165 Richard Myers 1:24.39 60 2007 88.38 100 Breast
166 Bill Rupert 2:57.89 64 2007 88.32 200 Back
167 Ngozi Monu 2:17.24 26 2007 88.32 200 Free
168 Mark Goldman 27.40 36 2007 88.27 50 Fly
169 Matthew Gilson 4:28.81 40 2007 88.25 400 Free
170 William Geoghegan 2:47.02 57 2007 88.24 200 IM
171 Pieter De Hart 2:04.49 29 2007 88.21 200 Free
172 Ray Gandy 1:07.96 46 2007 88.20 100 IM
173 Pieter De Hart 2:19.10 29 2007 88.19 200 IM
174 Mary Estabrook 32.29 46 2007 88.18 50 Fly
175 Pieter De Hart 55.94 29 2007 88.15 100 Free
176 Glenn Dixon 2:20.94 43 2007 88.09 200 Fly
177 Stephen Mugford 1:12.10 40 2007 88.07 100 Breast
178 Adam Mitchell 2:27.41 44 2007 88.07 200 IM
179 George Coupe 31.47 67 2007 88.03 50 Free
180 Jason Eaddy 9:21.49 31 2007 88.00 800 Free
181 David Cote 2:47.40 47 2007 87.99 200 Breast
182 Karen Bierwert 6:29.46 55 2007 87.98 400 IM
183 Mark Alexander 1:09.26 49 2007 87.88 100 Back
184 Mahriah Alf 2:52.91 24 2007 87.87 200 Breast
185 Jack Cothren 34.70 58 2007 87.86 50 Back
186 Walter Lincoln 1:33.44 74 2007 87.84 100 IM
187 Tal Shpaizer 31.36 24 2007 87.76 50 Fly
188 Jenny Harvey 2:53.30 30 2007 87.67 200 Breast
189 Brian Fehlau 56.37 33 2007 87.66 100 Free
190 Christopher Pearson 1:02.57 25 2007 87.66 100 Back
191 Jack Courtney 33.62 54 2007 87.65 50 Back
192 Jon Wilkinson 2:05.57 36 2007 87.63 200 Free
193 Hodding Carter 1:02.56 45 2007 87.63 100 Fly
194 Pieter De Hart 1:04.20 29 2007 87.59 100 IM
195 Pieter De Hart 4:28.25 29 2007 87.53 400 Free
196 Stephen Mugford 33.35 40 2007 87.52 50 Breast
197 Beth Estel 1:20.02 51 2007 87.51 100 IM
198 Jacqueline Cormier 10:14.32 23 2007 87.48 800 Free
199 Brittany Harrington 5:32.85 24 2007 87.46 400 IM
200 David Cote 1:08.53 47 2007 87.45 100 Back
201 Ngozi Monu 4:57.52 26 2007 87.45 400 Free
202 Caitlin Leahy 5:33.09 25 2007 87.40 400 IM
203 Chio Hatakeyama 1:12.86 32 2007 87.39 100 IM
204 Adam Mitchell 4:36.28 44 2007 87.38 400 Free
205 Roma Hunter 1:13.72 40 2007 87.35 100 Back
206 Jason Eaddy 1:04.45 31 2007 87.33 100 IM
207 Ilkka Suvanto 1:21.15 64 2007 87.32 100 Fly
208 Kathleen Tetreault 1:16.62 46 2007 87.31 100 IM
209 William Geoghegan 6:06.63 57 2007 87.28 400 IM
210 Alicia Kaye 5:33.60 24 2007 87.26 400 IM
211 Andrew Robbins 1:07.33 43 2007 87.26 100 IM
212 Jay Jones 33.34 61 2007 87.25 50 Fly
213 Roma Hunter 34.22 40 2007 87.23 50 Back
214 David Bright 2:43.24 54 2007 87.23 200 IM
215 Tal Shpaizer 1:09.15 24 2007 87.22 100 Fly
216 Sebastian Neumayer 25.50 25 2007 87.22 50 Free
217 Douglas Pride 2:09.80 44 2007 87.20 200 Free
218 Tracy Grilli 36.70 50 2007 87.20 50 Back
219 Erica Allen 1:13.02 28 2007 87.19 100 IM
220 Joel Feldmann 1:25.86 56 2007 87.15 100 Back
221 David Welch 10:13.59 51 2007 87.12 800 Free
222 Jay Jones 35.95 61 2007 87.11 50 Back
223 Carla Dropo 10:54.20 47 2007 87.09 800 Free
224 Jay Platt 2:55.61 60 2007 87.09 200 IM
225 Dori Miller 29.54 37 2007 87.04 50 Free
226 Jenny Harvey 1:20.56 30 2007 87.02 100 Breast
227 Cliff Jennings 36.79 54 2007 87.02 50 Breast
228 Andrew Robbins 31.25 43 2007 87.01 50 Back
229 Brian Fehlau 1:04.89 33 2007 86.98 100 IM
230 Kevin Sullivan 4:42.72 47 2007 86.97 400 Free
231 Kevin Sullivan 2:12.62 47 2007 86.95 200 Free
232 Matthew Gilson 25.98 40 2007 86.90 50 Free
233 Frank Wuest 4:43.00 47 2007 86.89 400 Free
234 Pieter De Hart 25.61 29 2007 86.84 50 Free
235 Ellen Stanley 1:13.32 31 2007 86.84 100 IM
236 Laszlo Eger 1:20.80 62 2007 86.82 100 IM
237 Kevin Sullivan 1:09.59 47 2007 86.77 100 IM
238 Leslie Livingston 1:13.18 46 2007 86.74 100 Fly
239 Ngozi Monu 1:13.40 26 2007 86.74 100 IM
240 Brittany Harrington 2:19.74 24 2007 86.74 200 Free
241 Ray Gandy 1:03.68 46 2007 86.72 100 Fly
242 David Cote 29.19 47 2007 86.69 50 Fly
243 Roma Hunter 29.99 40 2007 86.64 50 Free
244 Chio Hatakeyama 2:55.50 32 2007 86.62 200 Breast
245 Mahriah Alf 1:13.51 24 2007 86.61 100 IM
