NEW ENGLAND MASTERS SWIM CLUB WINS INAUGURAL “MYTHICAL” SCM NATIONAL CHAMPIONSHIP

 

 

The New England Masters Swim Club won the inaugural “Mythical” 2001 Short Course Meters (SCM) National Championship.   Arizona Masters was second, 1265 points behind, followed very closely by San Diego Swim Masters in third place – only 56 points behind Arizona.  The following table summarizes scoring of the top twenty United States Masters Swimming (USMS) clubs: 

 

                                Individual   Relay     Total

           Club Name              Points     Points    Points

New England Masters Swim Club      1843       1476      3319

Arizona Masters                    1648       406       2054

San Diego Swim Masters             1254       744       1998

Florida Maverick Masters            970       382       1352

Gold Coast Masters                  835       438       1273

Walnut Creek Masters                672       182       854

1776                                616       232       848

Garden State Masters                744        62       806

Metro Masters Swim Club             552       136       688

St Pete Masters, Inc                413       260       673

Michigan Masters                    469       178       647

West Hollywood Aquatics             228       390       618

North Carolina Masters Swimming     557        48       605

District of Columbia Aquatics       277       316       593

Connecticut Masters                 566        16       582

Ojai-Santa Barbara                  567        0        567

O*H*I*O Masters Swim Club           386       154       540

Montgomery Ancient Mariners         438        46       484

Team Orlando Masters                342       142       484

Dynamo Swim Club Masters            312       166       478

 

Points were awarded based on the results of the USMS 2001 SCM National Top Ten Times.  The top ten individual swims in each age group event were scored in the following sequence:  11, 9, 8, 7, 6, 5, 4, 3, 2, 1.  Double points were awarded for relays.  To view the USMS top ten times see the following link:  http://www.usms.org/swimgold/tt/age/

 

Arizona trailed New England by only 195 points based on the individual’s swim points, but gave up 1070 points in relays.  NEM scored almost double the number of relay points as the second best relay scoring club, SDSM.  New England Masters conducts it’s championship meets as a contest between NEM workouts groups.  This spirited competition generates fantastic relay participation, and led NEM to the 2001 “Mythical” SCM National Championship.  

 

The following table lists the top ten individual point scorers for NEM: 

 

NAME               Age Gr.   Age    Points

Andrea H Packard    25-29     27      93

Jenny Mooney        19-24     24      67

Kathy Slifer        55-59     56      62

Peter deHart        19-24     23      57

Rich Landry         35-39     37      54

Joel T Feldmann     50-54     50      52

Jessica Stokes      25-29     25      51

Daniel J Rogacki    50-54     54      51

Jason Eaddy         25-29     25      51

Greg Shaw           50-54     50      46

 

Several key people contributed a lot of work to this project:  Pieter Cath – USMS Records and Tabulations Chairman; Esther Lyman - National Database Administrator; and Louise Valois – who wrote a wonderful program to analyze the data many ways.  In addition, “thank you” to all the USMS LMSC Tabulations chairs across the country. 

 

Also noteworthy are the top USMS individual point scorers.  The following table lists the top twenty highest individual point scorers for women and men:

 

WOMEN

NAME                 AGE GR.   AGE    Points   CLUB

June Krauser          75-79     75     179     GOLD

Lynne Lund            60-64     61     158     SDSM

Danielle Ogier        45-49     49     137     HOTS

Andrea Luallen        35-39     36     127     GSM

Florence Carr         75-79     76     113     FMM

Jackie Marr           55-59     58     112     SDSM

Lois Kivi Nochman     75-79     77     103     MICH

Ann M Hirsch          70-74     70     102     WCM

Gail Roper            70-74     72      99     RPMS

Dawn Heckman          19-24     24      97     SCAQ

Sandie Easton         30-34     32      94     ARIZ

Edith Glusac          80-84     83      94     MICH

Andrea H Packard      25-29     27      93     NEM

Jean Troy             70-74     74      93     FMM

Rita Simonton         80-84     83      92     GWSC

Ronnie Kamphausen     65-69     67      92     CONN

Laurie Hug            35-39     36      89     1776

Laura B Val           50-54     50      88     TAM

Ginger Pierson        55-59     55      84     MACO

Vibeke Swanson        40-44     40      82     1776

 

MEN

Frank Piemme          75-79     76     147     OSB

Mike Freshley         60-64     60     122     SDSM

Graham Johnston       70-74     70     111     TTEX

Donald Baker          70-74     70     111     SDSM

Bill Reeder           90-94     91      95     SNM

Steve Heck            50-54     52      93     CRAQ

Mike Shaffer          35-39     36      91     VCM

Scott Ayer            25-29     25      91     DYNA

Woody Bowersock       85-89     88      90      CM

Rogers Holmes         80-84     80      86     HLJ

Paul Smith            40-44     42      84      VS

Jeff Farrell          60-64     64      82     OSB

Bill Earley           65-69     65      82     SDSM

Don McCullough        85-89     86      80     FMM

Paul Hutinger         75-79     77      78     FMM

Duane Draves          75-79     75      78     INWM

Jim Harvey            35-39     35      77     MESC

A Emory Haworth       65-69     65      77     WCM

Jerrod Kappler        19-24     24      76     CHMS

Raymond F Taft        80-84     82      74     SMMM

 

A final analysis ranked the top twenty fastest swims in each of the 100 meter events, regardless of age group.   The results showed a surprisingly good representation of swimmers from the 19-24 age group to the 40-44 age group.  The following lists break down the percentage of fastest swimmers from each age group for women and men: 

 

WOMEN

      15 percent of top twenty fastest swimmers: 19-24 age group

      21 percent of top twenty fastest swimmers: 25-29 age group

      27 percent of top twenty fastest swimmers: 30-34 age group

      28 percent of top twenty fastest swimmers: 35-39 age group

       7 percent of top twenty fastest swimmers: 40-44 age group

       0 percent of top twenty fastest swimmers: 45-49 age group

       2 percent of top twenty fastest swimmers: 50-54 age group

 

MEN

 

       9 percent of top twenty fastest swimmers: 19-24 age group

      23 percent of top twenty fastest swimmers: 25-29 age group

      26 percent of top twenty fastest swimmers: 30-34 age group

      23 percent of top twenty fastest swimmers: 35-39 age group

      18 percent of top twenty fastest swimmers: 40-44 age group

       1 percent of top twenty fastest swimmers: 45-49 age group

 

 

An “All-In” final at a major meet would produce some great racing between USMS’s fastest swimmers. 

 

Below is the complete data on the fastest twenty swimmers in each of the 100 meter events, women first, followed by men:

 

WOMEN

  35-39    38   100 Free  Tracie Moll         58.80

 19-24    23   100 Free  Emily Wang          59.50

 25-29    25   100 Free  Jessica Stokes      59.75

 35-39    36   100 Free  Laureen Welting     59.80

 30-34    33   100 Free  Jennifer Ridge      59.91

 19-24    24   100 Free  Susan Trainer       59.97

 30-34    31   100 Free  Elizabeth Ardoin   1:00.34

 35-39    37   100 Free  Charlott Petersen  1:00.48

 35-39    38   100 Free  M Drueckhammer     1:00.64

 35-39    37   100 Free  Lynette Hennessey  1:00.91

 40-44    40   100 Free  Beth O Baker       1:00.94

 30-34    31   100 Free  Nadine Day         1:01.14

 50-54    50   100 Free  Laura B Val        1:01.49

 35-39    36   100 Free  Andrea Luallen     1:01.80

 35-39    37   100 Free  Catherine Wike     1:01.86

 40-44    40   100 Free  Vibeke Swanson     1:01.87

 19-24    23   100 Free  Jenny Rohan        1:01.93

 35-39    38   100 Free  Marika Mc Cue      1:02.08

 25-29    28   100 Free  Stacy Mullikin     1:02.14

 25-29    27   100 Free  Camilla Johansson  1:02.15

 

 25-29    25   100 Back  Lia Oberstar       1:03.33

 25-29    27   100 Back  Camilla Johansson  1:04.07

 40-44    40   100 Back  Vibeke Swanson     1:07.80

 35-39    36   100 Back  Andrea Luallen     1:07.88

 40-44    40   100 Back  Beth O Baker       1:07.92

 35-39    38   100 Back  Marika Mc Cue      1:08.14

 19-24    24   100 Back  Jenny Mooney       1:08.75

 25-29    25   100 Back  Christen Deveney   1:09.82

 35-39    37   100 Back  Vicky Davidson     1:09.88

 19-24    23   100 Back  Jenny Rohan        1:10.01

 35-39    39   100 Back  Caroline Krattli   1:10.02

 35-39    35   100 Back  Cheryl Ward        1:10.40

 35-39    35   100 Back  B Clifford-Dicks   1:10.41

 35-39    35   100 Back  Susan Williams     1:10.62

 30-34    30   100 Back  Jeri Ramsbottom    1:10.71

 25-29    25   100 Back  Jessica Klotz      1:10.81

 30-34    31   100 Back  Michelle Davidson  1:10.90

 35-39    35   100 Back  Laura Smith        1:11.03

 30-34    31   100 Back  Jane Cairns        1:11.25

 25-29    28   100 Back  Stacy Mullikin     1:11.43

 

 30-34    32  100 Breast Wenke Hansen       1:11.04

 35-39    39  100 Breast Caroline Krattli   1:13.29

 25-29    27  100 Breast Andrea H Packard   1:13.57

 19-24    24  100 Breast Katie McClelland   1:15.91

 30-34    32  100 Breast Louise Martin      1:16.44

 19-24    24  100 Breast Emily Brelsford    1:16.95

 30-34    33  100 Breast Jennifer Ridge     1:17.43

 25-29    25  100 Breast Chrissie Miller    1:17.61

 25-29    27  100 Breast Susan Fawcett      1:18.01

 25-29    27  100 Breast Kim Kennedy        1:18.19

 30-34    31  100 Breast Maureen Rankin     1:18.58

 30-34    30  100 Breast Cara Hafner        1:19.06

 30-34    32  100 Breast Belinda Martin     1:19.27

 25-29    27  100 Breast Camilla Johansson  1:19.33

 25-29    26  100 Breast Helen I Salcedo    1:19.57

 25-29    28  100 Breast Jennifer Clarkson  1:19.77

 30-34    33  100 Breast Cheryl Conlin      1:19.85

 25-29    29  100 Breast Esther Chang       1:20.18

 35-39    35  100 Breast Beverly Lense      1:20.49

 19-24    23  100 Breast Cynthia Nagle      1:21.24

 

 35-39    38    100 Fly  Tracie Moll        1:04.33

 30-34    32    100 Fly  Wenke Hansen       1:04.48

 19-24    24    100 Fly  Dawn Heckman       1:05.01

 30-34    32    100 Fly  Sandie Easton      1:05.27

 40-44    40    100 Fly  Beth Baker         1:05.49

 25-29    27    100 Fly  Andrea H Packard   1:06.87

 19-24    23    100 Fly  Emily Wang         1:07.13

 35-39    36    100 Fly  Laureen Welting    1:07.83

 30-34    30    100 Fly  Bonnie Moss        1:07.84

 30-34    31    100 Fly  Elizabeth Ardoin   1:07.94

 35-39    36    100 Fly  Andrea Luallen     1:08.78

 19-24    24    100 Fly  Emily Brelsford    1:09.04

 50-54    50    100 Fly  Laura B Val        1:09.05

 19-24    24    100 Fly  Jenny Mooney       1:10.03

 19-24    22    100 Fly  Jenny Watts        1:10.30

 30-34    32    100 Fly  Kathlen Blandford  1:10.46

 30-34    32    100 Fly  Mary Ruppe         1:10.77

 35-39    36    100 Fly  Laurie Hug         1:10.85

 30-34    31    100 Fly  Jane Cairns        1:10.98

 25-29    29    100 Fly  Emma Rout          1:11.01

 

 30-34    32    100 IM   Wenke Hansen       1:06.98

 25-29    27    100 IM   Camilla Johansson  1:07.15

 35-39    39    100 IM   Caroline Krattli   1:08.23

 30-34    31    100 IM   Nadine Day         1:08.42

 25-29    25    100 IM   Jessica Stokes     1:08.50

 19-24    24    100 IM   Emily Brelsford    1:08.64

 40-44    40    100 IM   Beth O Baker       1:08.98

 25-29    27    100 IM   Andrea H Packard   1:09.29

 30-34    30    100 IM   Bonnie Moss        1:09.67

 40-44    40    100 IM   Vibeke Swanson     1:09.88

 35-39    36    100 IM   Andrea Luallen     1:10.24

 30-34    31    100 IM   Elizabeth Ardoin   1:10.47

 35-39    36    100 IM   Marika Mc Cue      1:10.64

 19-24    24    100 IM   Susan Trainer      1:11.05

 35-39    37    100 IM   Vicky Davidson     1:11.32

 30-34    31    100 IM   Maureen Rankin     1:11.83

 35-39    37    100 IM   Catherine Wike     1:12.02

 30-34    33    100 IM   Cheryl Conlin      1:12.21

 30-34    32    100 IM   Louise Martin      1:12.23

 35-39    35    100 IM   Susan Williams     1:12.53

 

MEN

 35-39    35   100 Free  Jim Harvey              51.44

 30-34    30   100 Free  Ed Wagner               51.58

 30-34    30   100 Free  Curtis Sawin            51.75

 30-34    30   100 Free  Dan Wegner              52.02

 40-44    42   100 Free  Paul Smith              52.44

 30-34    34   100 Free  John Keppeler           52.82

 30-34    34   100 Free  Andy Edmondson          52.91

 30-34    33   100 Free  Todd Oakes              53.24

 40-44    40   100 Free  Joe Reinhardt           53.48

 35-39    39   100 Free  Mark Noetzel            53.54

 25-29    27   100 Free  Jeff Brown              53.60

 19-24    24   100 Free  Jerrod Kappler          53.65

 40-44    40   100 Free  Michael A Fell          53.69

 25-29    27   100 Free  Lee G Wanie             53.71

 25-29    28   100 Free  Brian Jacobson          53.81

 25-29    25   100 Free  Jason Eaddy             53.91

 30-34    30   100 Free  Curtis Taylor           53.92

 25-29    25   100 Free  Scott Ayer              53.92

 30-34    31   100 Free  Pete Cadwell            53.94

 35-39    37   100 Free  Rich Landry             54.07

 

 25-29    25   100 Back  Benjamin Lo-Pinto       57.81

 35-39    35   100 Back  Jim Harvey              58.20

 40-44    40   100 Back  J Clay Britt            58.47

 25-29    27   100 Back  Attila Czene            58.59

 30-34    34   100 Back  John Keppeler           59.75

 30-34    31   100 Back  Scott Reed             1:00.00

 35-39    39   100 Back  Charlie Johnson        1:00.04

 19-24    24   100 Back  Nei-Kuan Chia          1:00.29

 25-29    27   100 Back  Lee G Wanie            1:00.71

 30-34    33   100 Back  Sam Perry              1:00.93

 25-29    25   100 Back  Mark Burke             1:01.01

 35-39    36   100 Back  Mike Shaffer           1:01.22

 35-39    36   100 Back  Jerome Frentsos        1:01.76

 25-29    25   100 Back  Jarvis Marlow          1:01.90

 40-44    43   100 Back  William Specht         1:01.95

 25-29    25   100 Back  Scott Ayer             1:02.32

 35-39    38   100 Back  Bruce Hayes            1:02.38

 40-44    42   100 Back  Fritz Lehman           1:02.57

 30-34    33   100 Back  Chris Wood             1:02.62

 19-24    24   100 Back  Jerrod Kappler         1:02.67

 

 35-39    38  100 Breast Wally Dicks            1:04.24

 25-29    27  100 Breast Jared Walkenhorst      1:05.09

 40-44    40  100 Breast Plamen Alexandrov      1:05.97

 25-29    25  100 Breast Ben Christoffel        1:06.08

 25-29    28  100 Breast Brian Jacobson         1:06.85

 35-39    39  100 Breast Chris J Weissman       1:07.02

 25-29    27  100 Breast Juan Beltran           1:07.18

 35-39    35  100 Breast Sean Frampton          1:07.62

 30-34    33  100 Breast Neill Williams         1:08.02

 45-49    45  100 Breast Lee A Rider            1:08.09

 40-44    43  100 Breast Gregory L Oxley        1:08.25

 40-44    40  100 Breast Don Smith              1:08.56

 30-34    34  100 Breast M Terahigashi          1:08.81

 35-39    37  100 Breast Konstantin Petrov      1:09.05

 35-39    39  100 Breast Dean Putterman         1:09.58

 30-34    31  100 Breast Matthew Kinney         1:09.59

 19-24    22  100 Breast Andy J Nonaka          1:09.70

 30-34    31  100 Breast Jonathan Banville      1:09.96

 35-39    35  100 Breast John Hudson            1:10.04

 19-24    19  100 Breast Russell S Mikuni       1:10.41

 

 35-39    35    100 Fly  Jim Harvey              55.85

 30-34    30    100 Fly  Curtis Sawin            56.08

 25-29    25    100 Fly  Jason Eaddy             57.06

 35-39    39    100 Fly  Charlie Johnson         57.12

 35-39    36    100 Fly  Mike Shaffer            57.75

 40-44    44    100 Fly  Paul Carter             57.77

 40-44    43    100 Fly  William Specht          58.07

 25-29    27    100 Fly  Jeff Brown              58.25

 19-24    24    100 Fly  Nei-Kuan Chia           58.28

 35-39    39    100 Fly  Dirk Marshall           58.33

 30-34    34    100 Fly  Brent Matheson          58.47

 30-34    32    100 Fly  Jeffrey Roddin          58.54

 30-34    32    100 Fly  Bill Zolna              59.25

 40-44    42    100 Fly  David Zubero            59.35

 30-34    30    100 Fly  Ivan Negron             59.51

 30-34    33    100 Fly  Mark Magee              59.54

 25-29    25    100 Fly  Scott Ayer              59.55

 35-39    36    100 Fly  Randy Eickhoff          59.63

 35-39    36    100 Fly  Stan Kroder             59.72

 19-24    24    100 Fly  Jerrod Kappler          59.84

 

 25-29    27    100 IM   Attila Czene            56.76

 30-34    32    100 IM   Martin Zubero           56.98

 35-39    35    100 IM   Jim Harvey              58.36

 30-34    30    100 IM   Curtis Sawin            58.62

 25-29    25    100 IM   Scott Ayer              59.13

 25-29    28    100 IM   Brian Jacobson          59.69

 40-44    40    100 IM   J Clay Britt           1:00.54

 25-29    25    100 IM   Benjamin Lo-Pinto      1:00.69

 35-39    39    100 IM   Dirk Marshall          1:01.13

 35-39    36    100 IM   Jerome Frentsos        1:01.36

 40-44    42    100 IM   Paul Smith             1:01.48

 40-44    42    100 IM   David Zubero           1:01.63

 25-29    25    100 IM   Jeremy Linn            1:01.69

 40-44    40    100 IM   Don Smith              1:01.76

 40-44    40    100 IM   Joe Reinhardt          1:01.79

 19-24    24    100 IM   Jerrod Kappler         1:01.82

 30-34    33    100 IM   Neill Williams         1:01.83

 40-44    43    100 IM   Gregory L Oxley        1:02.04

 30-34    33    100 IM   Todd Oakes             1:02.07

 19-24    22    100 IM   Andy J Nonaka          1:02.22