Fastest Swims Ever for Each Gender / Event: SCY (25-Yard)

WOMEN
50 Free Jennifer Priester 24.93 27 2006
100 Free Jennifer Priester 56.07 27 2005
200 Free Jennifer Priester 2:03.96 27 2005
500 Free Jennifer Priester 5:32.42 27 2005
1000 Free Julia Malloy 13:27.90 46 2007
1650 Free Carol Prescott 21:09.80 36 2006
50 Back Susan Knight 34.69 38 2008
100 Back Whitney Schwartz 1:16.20 45 2008
200 Back Nancy Tunstall 2:45.06 43 2006
50 Breast Jenna Barbary 32.74 20 2005
100 Breast Jennifer Priester 1:13.05 27 2006
200 Breast Jenna Barbary 2:35.68 20 2005
50 Fly Jennifer Priester 27.66 27 2005
100 Fly Carol Prescott 1:08.61 36 2006
200 Fly Carol Prescott 2:34.84 36 2005
100 I.M. Jennifer Priester 1:02.55 27 2006
200 I.M. Jennifer Priester 2:15.64 27 2006
400 I.M. Jennifer Priester 4:53.33 27 2005
MEN
50 Free Kirk Larsen 21.37 29 2006
100 Free Kirk Larsen 47.52 29 2006
200 Free Anthony Ten Haagen 1:48.30 26 2008
500 Free Ed Gendreau 5:11.78 43 2006
1000 Free Ed Gendreau 10:41.59 44 2007
1650 Free Stephen Smith 22:15.33 56 2006
50 Back Kirk Larsen 25.07 29 2006
100 Back Kirk Larsen 54.53 29 2006
200 Back Jim Robertson 2:10.43 36 2006
50 Breast Erik Loranger 28.67 35 2007
100 Breast Erik Loranger 1:03.76 35 2007
200 Breast Ed Gendreau 2:19.63 43 2006
50 Fly Anthony Ten Haagen 23.78 26 2008
100 Fly Edmund Gendreau 54.76 45 2007
200 Fly Edmund Gendreau 2:06.16 45 2007
100 I.M. Kirk Larsen 54.60 29 2006
200 I.M. Jim Robertson 2:08.93 36 2006
400 I.M. Edmund Gendreau 4:26.95 45 2007

Fastest Swims Ever for Each Gender / Event: LCM (50-Meter)


WOMEN
50 Free Kaitlyn Ament 31.39 20 2006
100 Free Kaitlyn Ament 1:10.56 20 2006
200 Free Susan Knight 2:39.69 37 2007
400 Free Nancy Tunstall 5:58.17 44 2006
1500 Free Jennie Marshall 26:04.51 44 2004
50 Back Susan Knight 41.20 37 2007
100 Back Kaitlyn Ament 1:27.97 20 2006
200 Back Nancy Tunstall 3:14.05 44 2006
50 Breast Julia Malloy 44.44 47 2007
100 Breast Julia Malloy 1:36.56 48 2008
200 Breast Julia Malloy 3:32.31 48 2008
50 Fly Carol Prescott 34.37 36 2005
100 Fly Susan Knight 1:22.80 38 2008
200 Fly Carol Prescott 3:12.27 39 2008
200 I.M. Elizabeth Kegode 3:12.33 40 2008
400 I.M. Carol Prescott 6:40.66 37 2006
MEN
50 Free Kirk Larsen 25.22 29 2006
100 Free Edmund Gendreau 1:02.24 43 2005
200 Free Edmund Gendreau 2:20.18 44 2006
400 Free Edmund Gendreau 4:58.96 45 2007
50 Back Darren Johnson 35.01 27 2008
100 Back Kirk Larsen 1:09.39 29 2006
200 Back Edmund Gendreau 2:44.74 46 2008
50 Breast Edmund Gendreau 38.44 43 2005
100 Breast Edmund Gendreau 1:22.09 43 2005
200 Breast Edmund Gendreau 2:48.74 43 2005
50 Fly Kirk Larsen 27.82 29 2006
100 Fly Edmund Gendreau 1:12.31 43 2005
200 I.M. Kirk Larsen 2:32.26 29 2006
400 I.M. Edmund Gendreau 5:43.69 43 2005

Fastest Swims Ever for Each Gender / Event: SCM (25-Meter)


WOMEN
50 Free Jennifer Priester 27.22 28 2006
100 Free Carol Prescott 1:07.97 36 2005
200 Free Kim Wesson 2:29.78 40 2007
400 Free Whitney Rohrer 5:06.05 20 2004
800 Free Nancy Tunstall 11:37.14 42 2004
50 Back Jennifer Priester 37.88 27 2005
100 Back Nancy Tunstall 1:23.84 42 2004
200 Back Whitney Rohrer 2:37.10 20 2004
50 Breast Jennifer Priester 36.03 28 2006
100 Breast Jennifer Priester 1:19.53 28 2006
200 Breast Amy Zvonar 2:56.58 23 2005
50 Fly Jennifer Priester 30.41 28 2006
100 Fly Jennifer Priester 1:10.98 26 2004
200 Fly Jennifer Priester 2:48.21 27 2005
100 I.M. Jennifer Priester 1:08.58 28 2006
200 I.M. Jennifer Priester 2:33.06 28 2006
400 I.M. Jennifer Priester 5:25.96 28 2006
MEN
50 Free Kirk Larsen 24.25 29 2006
100 Free Kirk Larsen 55.02 29 2006
200 Free Edmund Gendreau 2:07.55 43 2005
400 Free Mason Ham 4:52.31 34 2004
800 Free Edmund Gendreau 9:17.61 45 2007
50 Back Ryan Drasher 29.52 24 2006
100 Back Ryan Drasher 1:03.88 24 2006
200 Back Matt Craig 2:32.65 36 2006
50 Breast Edmund Gendreau 33.86 42 2004
100 Breast Edmund Gendreau 1:13.19 44 2006
200 Breast Edmund Gendreau 2:35.04 45 2007
50 Fly Edmund Gendreau 27.66 44 2006
100 Fly Edmund Gendreau 1:02.08 44 2006
200 Fly Edmund Gendreau 2:28.49 44 2006
100 I.M. Edmund Gendreau 1:04.51 44 2006
200 I.M. Edmund Gendreau 2:21.30 45 2007
400 I.M. Edmund Gendreau 5:12.97 45 2007